Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Camera 360° | Yes |
Air conditioner | Yes |
Climate control | Yes |
Power steering | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Tinted windows | Yes |
Start the engine from a button | Yes |
Keyless entry system | Yes |
Rear view camera | Yes |
Front parking sensors | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, longitudinal |
Engine capacity, cm³ | 5026 |
Boost type | No |
Maximum power, hp/kW at rpm | 400 / 294 at 6500 |
Maximum torque, N*m at rpm | 500 at 4400 |
Cylinder arrangement | V-shaped |
Number of cylinders | 8 |
Number of valves per cylinder | 4 |
Engine power supply system | distributed injection |
Compression ratio | 10.9 |
Cylinder diameter and piston stroke, mm | 95.5 × 87.7 |
Exterior elements |
|
Decorative moldings | Yes |
Roof rails | Yes |
Metallic paint coating | Yes |
Alloy wheels 21" | Yes |
General information |
|
Brand country | Japan |
Model assembly | Japan |
Car class | J |
Number of doors | 5 |
Interior |
|
Front seat ventilation | Yes |
Front seat memory | Yes |
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Steering wheel shift paddles | Yes |
Electrically adjustable seats | Yes |
Sunroof | Yes |
Sports front seats | Yes |
Multimedia |
|
Multimedia system for rear passengers | Yes |
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Overview |
|
Adaptive lighting system | Yes |
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Electric heating of windshield wiper zone | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 18.8 / 9.8 / 13.1 |
Fuel type | Super (95) |
Maximum speed, km/h | 250 |
Acceleration to 100 km/h, s | 5.8 |
Ecological class | Euro 4 |
CO2 emissions, g/km | 307 |
Security |
|
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Sizes in mm |
|
Length | 4865 |
Width | 1925 |
Height | 1650 |
Wheelbase | 2885 |
Ground clearance | 184 |
Front track width | 1635 |
Rear track width | 1640 |
Wheel size | 265 / 45 / R21 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Transmission |
|
Transmission | automatic |
Number of gears | 7 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 90 |
Curb weight, kg | 2098 |
Trunk volume min/max, l | 376 |
Gross weight, kg | 2320 |
The Infiniti FX, specifically the Hi-tech (Black Quartz) 5.0 AT (400 hp) 4x4 model, is a luxury crossover that combines cutting-edge technology with powerful performance. Produced between 2012 and 2014, this Japanese-made vehicle is a testament to Infiniti's commitment to quality and innovation. With its sleek design, advanced features, and robust engine, the Infiniti FX is a standout in the crossover segment.
At the heart of the Infiniti FX is a 5.0-liter V8 petrol engine that delivers an impressive 400 horsepower and 500 Nm of torque. This engine, paired with a 7-speed automatic transmission and all-wheel drive, ensures a smooth and powerful driving experience. The FX accelerates from 0 to 100 km/h in just 5.8 seconds, making it one of the fastest crossovers in its class. Despite its performance capabilities, the FX maintains a respectable fuel efficiency, with a combined fuel consumption of 13.1 liters per 100 kilometers.
The Infiniti FX boasts a bold and aggressive design, with a length of 4865 mm, a width of 1925 mm, and a height of 1650 mm. The 21-inch alloy wheels and metallic paint coating add to its premium look. The crossover's spacious interior offers a trunk volume of 376 liters, which can be expanded by folding the rear seats. The FX's ground clearance of 184 mm ensures it can handle various terrains with ease.
Safety is a top priority in the Infiniti FX, which comes equipped with a comprehensive suite of safety features, including ABS, ESP, Isofix/LATCH, and multiple airbags (driver, passenger, side, and curtain). The vehicle also features advanced driver-assistance systems such as rear parking sensors, a rearview camera, and a 360° camera, making parking and maneuvering in tight spaces a breeze.
Inside, the FX offers a luxurious and comfortable environment. The leather-trimmed interior, heated and ventilated front seats, and electrically adjustable seats ensure a comfortable ride for all passengers. The multifunctional steering wheel, sunroof, and advanced multimedia system, including a standard navigation system and Hi-Fi audio, enhance the driving experience.
The Infiniti FX is packed with technology and convenience features that cater to modern drivers. Keyless entry, a push-button start, and a keyless entry system add to the vehicle's convenience. The adaptive lighting system, xenon headlights, and rain sensor ensure optimal visibility in all conditions. The FX also includes a tire pressure sensor, climate control, and a 12V socket for added convenience.
Pros:
Cons:
The Infiniti FX Hi-tech (Black Quartz) 5.0 AT (400 hp) 4x4 is a high-performance luxury crossover that offers a blend of power, comfort, and advanced technology. While it may have some drawbacks, such as higher fuel consumption and maintenance costs, its impressive performance, luxurious interior, and comprehensive safety features make it a compelling choice for those seeking a premium driving experience. Whether you're navigating city streets or exploring off-road trails, the Infiniti FX delivers a driving experience that is both exhilarating and refined.