Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Comfort |
|
Adaptive cruise control | Yes |
Keyless entry system | Yes |
Tinted windows | Yes |
Sunblind on the rear window | Yes |
Rear view camera | Yes |
Air conditioner | Yes |
Climate control | Yes |
Power steering | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Cigarette lighter and ashtray | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Front parking sensors | Yes |
Electric trunk lid drive | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, longitudinal |
Engine capacity, cm³ | 2995 |
Boost type | positive displacement supercharger with mechanical drive |
Maximum power, hp/kW at rpm | 340 / 250 at 6500 |
Maximum torque, N*m at rpm | 450 at 3500 - 5000 |
Cylinder arrangement | V-shaped |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 10.5 |
Cylinder diameter and piston stroke, mm | 84.5 × 89 |
Exterior elements |
|
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
Alloy wheels 19" | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | F |
Number of doors | 4 |
Interior |
|
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Sunroof | Yes |
Heated steering wheel | Yes |
Front seat ventilation | Yes |
Front seat memory | Yes |
Heated rear seats | Yes |
Panoramic roof / windscreen | Yes |
Multimedia |
|
Multimedia system for rear passengers | Yes |
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
AUX | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Overview |
|
Adaptive lighting system | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
Electric heated windshield | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 14.8 / 6.9 / 9.8 |
Fuel type | Super (95) |
Maximum speed, km/h | 250 |
Acceleration to 100 km/h, s | 6.4 |
CO2 emissions, g/km | 234 |
Security |
|
Blind Spot Monitoring System | Yes |
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Collision avoidance system | Yes |
Sizes in mm |
|
Length | 5252 |
Width | 1950 |
Height | 1457 |
Wheelbase | 3157 |
Ground clearance | 130 |
Front track width | 1626 |
Rear track width | 1604 |
Wheel size | 245 / 45 / R19 275 / 40 / R19 |
Suspension and brakes |
|
Type of front suspension | independent, pneumatic element |
Type of rear suspension | independent, pneumatic element |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Transmission |
|
Transmission | automatic |
Number of gears | 8 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 82 |
Curb weight, kg | 1871 |
Trunk volume min/max, l | 520 |
Gross weight, kg | 2400 |
The Jaguar XJ, specifically the Premium Luxury 3.0 AT (340 hp) 4x4 model, is a testament to British engineering and luxury. Produced between 2009 and 2015, this sedan combines high performance with sophisticated design, making it a standout in the F-class category. With its long sedan body type, the XJ offers ample space and comfort, making it ideal for both city driving and long-distance travel.
Under the hood, the Jaguar XJ boasts a 3.0-liter V6 petrol engine with a positive displacement supercharger, delivering an impressive 340 horsepower and 450 N*m of torque. This engine allows the car to accelerate from 0 to 100 km/h in just 6.4 seconds, reaching a top speed of 250 km/h. Despite its power, the XJ maintains a reasonable fuel consumption rate of 14.8 l/100 km in the city, 6.9 l/100 km on the highway, and a combined rate of 9.8 l/100 km. The 8-speed automatic transmission and full-time all-wheel drive ensure smooth and responsive handling in various driving conditions.
The Jaguar XJ's design is both elegant and functional. With a length of 5252 mm, a width of 1950 mm, and a height of 1457 mm, the car offers a spacious interior without compromising on style. The long wheelbase of 3157 mm provides additional legroom, enhancing passenger comfort. The car's ground clearance of 130 mm and 19-inch alloy wheels contribute to its stable and confident stance on the road.
Inside, the Jaguar XJ is a haven of luxury. The leather-trimmed interior, including the steering wheel and gear shift lever, exudes sophistication. The car is equipped with a range of comfort features such as heated and ventilated front seats, a heated steering wheel, and a panoramic sunroof. The electrically adjustable seats with memory function and the multifunctional steering wheel add to the convenience. The XJ also features a state-of-the-art multimedia system with a standard Hi-Fi audio system, navigation, voice control, and a multimedia system for rear passengers, ensuring an enjoyable ride for everyone.
Safety is a top priority in the Jaguar XJ. The car is equipped with a comprehensive suite of safety features, including ESP, ABS, Isofix/LATCH, and multiple airbags (driver, passenger, side, and curtain). Advanced safety technologies such as a collision avoidance system, blind-spot monitoring, and adaptive cruise control further enhance the car's safety profile. The XJ also includes a standard immobilizer and alarm system, providing peace of mind against theft.
The Jaguar XJ Premium Luxury 3.0 AT (340 hp) 4x4 is a remarkable vehicle that combines luxury, performance, and safety in one package. Its powerful engine, elegant design, and advanced features make it a standout in its class. While it may have a few drawbacks, such as higher city fuel consumption and a larger size, the overall package is highly appealing for those who value luxury and performance in their vehicles.