Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Power steering | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Cigarette lighter and ashtray | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Front parking sensors | Yes |
Electric trunk lid drive | Yes |
Adaptive cruise control | Yes |
Keyless entry system | Yes |
Tinted windows | Yes |
Sunblind on the rear window | Yes |
Rear view camera | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, longitudinal |
Engine capacity, cm³ | 1999 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 240 / 177 at 5500 |
Maximum torque, N*m at rpm | 340 at 2000 - 4000 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 10.1 |
Cylinder diameter and piston stroke, mm | 87.5 × 83.1 |
Exterior elements |
|
Alloy wheels 19" | Yes |
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | F |
Number of doors | 4 |
Interior |
|
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Sunroof | Yes |
Heated steering wheel | Yes |
Front seat ventilation | Yes |
Front seat memory | Yes |
Heated rear seats | Yes |
Panoramic roof / windscreen | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
AUX | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Multimedia system for rear passengers | Yes |
Overview |
|
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
Electric heated windshield | Yes |
Adaptive lighting system | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 13.6 / 6.8 / 9.3 |
Fuel type | Super (95) |
Maximum speed, km/h | 241 |
Acceleration to 100 km/h, s | 7.5 |
CO2 emissions, g/km | 216 |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Collision avoidance system | Yes |
Blind Spot Monitoring System | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 5127 |
Width | 1950 |
Height | 1456 |
Wheelbase | 3032 |
Ground clearance | 130 |
Front track width | 1626 |
Rear track width | 1604 |
Wheel size | 245 / 45 / R19 275 / 40 / R19 |
Suspension and brakes |
|
Type of front suspension | independent, pneumatic element |
Type of rear suspension | independent, pneumatic element |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Transmission |
|
Transmission | automatic |
Number of gears | 8 |
Drive type | rear |
Volume and weight |
|
Fuel tank capacity, l | 82 |
Curb weight, kg | 1660 |
Trunk volume min/max, l | 520 |
Gross weight, kg | 2235 |
The Jaguar XJ Premium Luxury 2.0 AT is a testament to British automotive excellence, combining luxury, performance, and cutting-edge technology in a sleek sedan design. Produced between 2009 and 2015, this model represents the pinnacle of Jaguar's commitment to craftsmanship and innovation. With its 240 hp turbocharged engine, advanced safety features, and opulent interior, the XJ is a car that appeals to both driving enthusiasts and those seeking unparalleled comfort.
Under the hood, the Jaguar XJ boasts a 2.0-liter turbocharged petrol engine, delivering 240 horsepower and 340 Nm of torque. This powertrain ensures a smooth yet exhilarating driving experience, with a 0-100 km/h acceleration time of just 7.5 seconds and a top speed of 241 km/h. Despite its impressive performance, the XJ maintains respectable fuel efficiency, with combined fuel consumption of 9.3 liters per 100 km. The 8-speed automatic transmission and rear-wheel drive system further enhance the car's dynamic handling and responsiveness.
The interior of the Jaguar XJ is a sanctuary of luxury. Leather upholstery, heated and ventilated front seats, and a heated steering wheel ensure comfort in all weather conditions. The panoramic sunroof and tinted windows add a touch of elegance, while the electrically adjustable seats with memory function cater to individual preferences. Advanced features like adaptive cruise control, keyless entry, and a rearview camera make every journey effortless and enjoyable.
Safety is a top priority in the Jaguar XJ. The car is equipped with a comprehensive suite of safety features, including ESP, ABS, and a collision avoidance system. Multiple airbags, including side and curtain airbags, provide additional protection. The blind-spot monitoring system and adaptive lighting further enhance driver confidence. On the technology front, the XJ offers a state-of-the-art multimedia system with voice control, Bluetooth connectivity, and a Hi-Fi audio system, ensuring entertainment and convenience for all passengers.
The Jaguar XJ's design is both striking and practical. Its 5127 mm length and 1950 mm width provide ample space for passengers, while the 520-liter trunk offers generous storage capacity. The car's aerodynamic profile, combined with 19-inch alloy wheels and metallic paint, exudes sophistication. Features like electric folding mirrors, a headlight washer, and an electric trunk lid drive add to the car's practicality and ease of use.
The Jaguar XJ Premium Luxury 2.0 AT is a car that seamlessly blends performance, luxury, and technology. Its refined engineering and attention to detail make it a standout choice in the luxury sedan segment. Whether you're navigating city streets or cruising on the highway, the XJ offers an unparalleled driving experience. For those who value elegance, power, and innovation, the Jaguar XJ is a compelling option that continues to impress even years after its production.