Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Comfort |
|
Electric trunk lid drive | Yes |
Front parking sensors | Yes |
Adaptive cruise control | Yes |
Keyless entry system | Yes |
Tinted windows | Yes |
Sunblind on the rear window | Yes |
Air conditioner | Yes |
Climate control | Yes |
Power steering | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Cigarette lighter and ashtray | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, longitudinal |
Engine capacity, cm³ | 2995 |
Boost type | positive displacement supercharger with mechanical drive |
Maximum power, hp/kW at rpm | 340 / 250 at 6500 |
Maximum torque, N*m at rpm | 450 at 3500 - 5000 |
Cylinder arrangement | V-shaped |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 10.5 |
Cylinder diameter and piston stroke, mm | 84.5 × 89 |
Exterior elements |
|
Alloy wheels 18" | Yes |
Metallic paint coating | Yes |
Alloy wheels 19" | Yes |
Alloy wheels 20" | Yes |
Front parking sensors with rear view camera |
|
Front parking sensors | Yes |
Rear view camera | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | F |
Number of doors | 4 |
Interior |
|
Electrically adjustable seats | Yes |
Heated rear seats | Yes |
Heated steering wheel | Yes |
Front seat memory | Yes |
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Leather interior | Yes |
Multimedia |
|
Standard navigation system | Yes |
Voice control | Yes |
Standard Hi-Fi audio system | Yes |
Multimedia system for rear passengers | Yes |
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
AUX | Yes |
Bluetooth | Yes |
USB port | Yes |
Overview |
|
Xenon / Bi-xenon headlights | Yes |
Electric heated windshield | Yes |
Adaptive lighting system | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 14.4 / 7.8 / 9.9 |
Fuel type | Super (95) |
Maximum speed, km/h | 250 |
Acceleration to 100 km/h, s | 6.4 |
CO2 emissions, g/km | 234 |
Security |
|
Collision avoidance system | Yes |
ABS | Yes |
Blind Spot Monitoring System | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Sizes in mm |
|
Length | 5127 |
Width | 1950 |
Height | 1456 |
Wheelbase | 3032 |
Ground clearance | 130 |
Front track width | 1626 |
Rear track width | 1604 |
Wheel size | 245 / 45 / R19 275 / 40 / R19 |
Suspension and brakes |
|
Type of front suspension | independent, pneumatic element |
Type of rear suspension | independent, pneumatic element |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Transmission |
|
Transmission | automatic |
Number of gears | 8 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 82 |
Curb weight, kg | 1871 |
Trunk volume min/max, l | 520 |
Gross weight, kg | 2400 |
The Jaguar XJ Luxury 3.0 AT (340 hp) 4x4 is a quintessential representation of British luxury and performance. Produced between 2009 and 2015, this sedan combines timeless elegance with cutting-edge technology, making it a standout in the F-class segment. With its powerful engine, advanced safety features, and opulent interior, the Jaguar XJ is designed to deliver an unparalleled driving experience.
Under the hood, the Jaguar XJ boasts a 3.0-liter V6 petrol engine with a positive displacement supercharger, delivering an impressive 340 horsepower and 450 Nm of torque. This powerhouse accelerates from 0 to 100 km/h in just 6.4 seconds, reaching a top speed of 250 km/h. Despite its performance capabilities, the XJ maintains a respectable fuel efficiency, with a combined consumption of 9.9 liters per 100 kilometers. The 8-speed automatic transmission and full-time all-wheel drive ensure smooth and responsive handling in all driving conditions.
The interior of the Jaguar XJ is a sanctuary of luxury. Leather upholstery, electrically adjustable and heated seats, and a multifunctional leather steering wheel are just the beginning. The car also features a heated steering wheel, memory settings for the front seats, and a rear sunblind for added comfort. The dual-zone climate control, electric windows, and advanced multimedia system, including a Hi-Fi audio system and voice control, ensure that every journey is as enjoyable as it is comfortable.
Safety is a top priority in the Jaguar XJ. The car is equipped with a comprehensive suite of safety features, including ESP, ABS, and a collision avoidance system. Multiple airbags, including side and curtain airbags, provide additional protection. The blind-spot monitoring system and adaptive cruise control further enhance safety, making the XJ one of the safest vehicles in its class.
The Jaguar XJ is packed with advanced technology. The adaptive lighting system, xenon headlights, and automatic headlight corrector ensure optimal visibility in all conditions. The car also features a keyless entry system, electric trunk lid drive, and front and rear parking sensors with a rearview camera, making parking and maneuvering effortless. The onboard computer, tire pressure sensor, and rain sensor add to the convenience and safety of the vehicle.
The Jaguar XJ Luxury 3.0 AT (340 hp) 4x4 is a remarkable vehicle that combines performance, luxury, and safety in a way that few cars can. Its powerful engine, opulent interior, and advanced technology make it a top choice for those seeking a premium driving experience. While it may come with a higher price tag and fuel consumption, the benefits far outweigh the drawbacks, making the Jaguar XJ a worthy investment for discerning drivers.