Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Tinted windows | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Rear view camera | Yes |
Start-stop system | Yes |
Front parking sensors | Yes |
Programmable starting heater | Yes |
Electric trunk lid drive | Yes |
Tire pressure sensor | Yes |
Cigarette lighter and ashtray | Yes |
Automatic parking system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Adaptive cruise control | Yes |
Driver assistance |
|
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Automatic parking system | Yes |
High beam control system | Yes |
Dynamic Plus |
|
Heated rear seats | Yes |
Sports front seats | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, transverse |
Engine capacity, cm³ | 2179 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 190 / 140 at 3500 |
Maximum torque, N*m at rpm | 420 at 1750 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
Compression ratio | 15.8 |
Cylinder diameter and piston stroke, mm | 85 × 96 |
Exterior elements |
|
Alloy wheels 19" | Yes |
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | J |
Number of doors | 3 |
Interior |
|
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Heated steering wheel | Yes |
Front seat memory | Yes |
Heated rear seats | Yes |
Panoramic roof / windscreen | Yes |
LED adaptive headlights |
|
Adaptive lighting system | Yes |
LED headlights | Yes |
Lux |
|
Panoramic roof / windscreen | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
High beam control system | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Multimedia system for rear passengers | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
High beam control system | Yes |
Performance indicators |
|
Maximum speed, km/h | 195 |
Acceleration to 100 km/h, s | 8.5 |
Ecological class | Euro 5 |
CO2 emissions, g/km | 153 |
Fuel consumption, l city / highway / combined | — / — / 5.8 |
Fuel type | diesel fuel |
Seats |
|
Heated rear seats | Yes |
Front seat ventilation | Yes |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Driver's knee airbag | Yes |
Rear side airbags | Yes |
Lane Keeping Assistance System | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4371 |
Width | 1965 |
Height | 1625 |
Wheelbase | 2660 |
Front track width | 1611 |
Rear track width | 1624 |
Wheel size | 225 / 65 / R17 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Tech Core |
|
Standard Hi-Fi audio system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Automatic headlight corrector | Yes |
LED headlights | Yes |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 65 |
Curb weight, kg | 1690 |
Trunk volume min/max, l | 550 / 1350 |
The Land Rover Range Rover Evoque HSE Dynamic 2.2 AT (190 hp) 4x4 is a premium compact crossover that combines British elegance with robust performance. Produced between 2015 and 2016, this model stands out with its sophisticated design, advanced technology, and off-road capabilities. Whether you're navigating city streets or exploring rugged terrains, the Evoque delivers a seamless driving experience.
Under the hood, the Evoque is powered by a 2.2-liter turbocharged diesel engine, producing 190 horsepower and 420 Nm of torque. This engine, paired with a 9-speed automatic transmission, ensures smooth acceleration and efficient power delivery. The car accelerates from 0 to 100 km/h in 8.5 seconds, reaching a top speed of 195 km/h. With a combined fuel consumption of 5.8 liters per 100 km and CO2 emissions of 153 g/km, the Evoque strikes a balance between performance and environmental responsibility.
The Evoque's compact yet bold design is characterized by its 3-door crossover body type, measuring 4371 mm in length, 1965 mm in width, and 1625 mm in height. Its wheelbase of 2660 mm ensures stability, while the 225/65 R17 tires provide excellent grip. The car's aerodynamic profile is complemented by features like xenon headlights, a panoramic roof, and metallic paint, enhancing both aesthetics and functionality.
Step inside, and you're greeted by a luxurious leather interior, heated and ventilated front seats, and a heated steering wheel. The Evoque offers a range of comfort features, including a panoramic roof, electrically adjustable seats with memory function, and a multifunctional steering wheel. The car is equipped with a state-of-the-art multimedia system, featuring a Hi-Fi audio system, navigation, Bluetooth connectivity, and voice control. Rear passengers are not left out, with heated seats and a dedicated multimedia system.
Safety is a top priority in the Evoque, with a comprehensive suite of features designed to protect occupants and assist the driver. The car comes with multiple airbags, including driver, passenger, side, curtain, and knee airbags. Advanced driver assistance systems include lane-keeping assist, blind-spot monitoring, adaptive cruise control, and a 360° camera. The Evoque also features hill start assist, ABS, and ESP, ensuring stability and control in various driving conditions.
The Land Rover Range Rover Evoque HSE Dynamic 2.2 AT is a compelling choice for those seeking a blend of luxury, performance, and off-road capability. Its sophisticated design, advanced technology, and robust safety features make it a standout in the compact crossover segment. While it may have a few drawbacks, the Evoque's overall package is hard to beat for drivers who value style, comfort, and versatility.