AMG Line |
|
Alloy wheels 18" | Yes |
AMG Line Plus |
|
Alloy wheels 19" | Yes |
Front seat memory | Yes |
Heated front seats | Yes |
Anti-theft |
|
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Comfort |
|
Electric trunk lid drive | Yes |
Metallic paint coating | Yes |
Leather interior | Yes |
Heated front seats | Yes |
Rear parking sensors | Yes |
Front parking sensors | Yes |
Automatic parking system | Yes |
Cigarette lighter and ashtray | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Electric folding mirrors | Yes |
Adaptive lighting system | Yes |
Electrically heated windshield washer nozzles | Yes |
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Active power steering | Yes |
Cooled glove box | Yes |
Start-stop system | Yes |
Cigarette lighter and ashtray | Yes |
Programmable starting heater | Yes |
Tinted windows | Yes |
Sunblind on the rear window | Yes |
Driver assistance systems PLUS |
|
Lane Keeping Assistance System | Yes |
Blind Spot Monitoring System | Yes |
Adaptive cruise control | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, longitudinal |
Engine capacity, cm³ | 2987 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 249 / 183 at 3600 |
Maximum torque, N*m at rpm | 620 at 1600 - 2400 |
Cylinder arrangement | V-shaped |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
Compression ratio | 15.5 |
Cylinder diameter and piston stroke, mm | 83 × 92 |
Exterior elements |
|
Metallic paint coating | Yes |
Alloy wheels 18" | Yes |
Alloy wheels 19" | Yes |
Alloy wheels 17" | Yes |
General information |
|
Brand country | Germany |
Model assembly | Germany |
Car class | E |
Number of doors | 4 |
High comfort seats |
|
Heated front seats | Yes |
Front seat ventilation | Yes |
Interior |
|
Heated front seats | Yes |
Heated rear seats | Yes |
Sunroof | Yes |
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Leather interior | Yes |
Steering wheel shift paddles | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Heated steering wheel | Yes |
Ceiling trim with black fabric | Yes |
Front seat memory | Yes |
KEYLESS-GO |
|
Keyless entry system | Yes |
Start the engine from a button | Yes |
Lane Keeping Equipment |
|
Blind Spot Monitoring System | Yes |
Lane Keeping Assistance System | Yes |
Luxury |
|
Heated front seats | Yes |
Front seat ventilation | Yes |
Keyless entry system | Yes |
Start the engine from a button | Yes |
Multimedia |
|
Standard navigation system | Yes |
Multimedia system for rear passengers | Yes |
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
AUX | Yes |
12V socket | Yes |
USB port | Yes |
Bluetooth | Yes |
Standard Hi-Fi audio system | Yes |
Overview |
|
Adaptive lighting system | Yes |
Electric folding mirrors | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
LED headlights | Yes |
High beam control system | Yes |
Automatic headlight corrector | Yes |
Electrically heated windshield washer nozzles | Yes |
Parking assistance systems with 360 camera |
|
Rear parking sensors | Yes |
Front parking sensors | Yes |
Automatic parking system | Yes |
Camera 360° | Yes |
PARKTRONIC |
|
Rear parking sensors | Yes |
Front parking sensors | Yes |
Automatic parking system | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 7.4 / 5.4 / 6.2 |
Fuel type | diesel fuel |
Maximum speed, km/h | 245 |
Acceleration to 100 km/h, s | 6.7 |
Ecological class | Euro 6 |
CO2 emissions, g/km | 162 |
Security |
|
Rear side airbags | Yes |
Road sign recognition system | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Driver's knee airbag | Yes |
Blind Spot Monitoring System | Yes |
Lane Keeping Assistance System | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4937 |
Width | 1881 |
Height | 1418 |
Wheelbase | 2874 |
Front track width | 1596 |
Rear track width | 1626 |
Wheel size | 245 / 45 / R17 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 59 |
Curb weight, kg | 1915 |
Trunk volume min/max, l | 520 |
Gross weight, kg | 2400 |
The Mercedes-Benz CLS 350 BlueTEC 4MATIC is a remarkable sedan that combines elegance, advanced technology, and impressive performance. Produced between 2014 and 2016, this model is a testament to German engineering, offering a luxurious driving experience with a focus on safety, comfort, and efficiency. Its sleek design, powerful diesel engine, and cutting-edge features make it a standout choice in the E-class segment.
Under the hood, the CLS 350 BlueTEC 4MATIC boasts a 3.0-liter V6 diesel engine with turbocharging, delivering 249 horsepower and a robust 620 Nm of torque. This engine ensures smooth acceleration, reaching 100 km/h in just 6.7 seconds, while maintaining a top speed of 245 km/h. The 9-speed automatic transmission and full-time all-wheel drive (4MATIC) provide exceptional handling and stability, making it suitable for both city driving and long highway journeys.
Fuel efficiency is another highlight, with combined consumption of 6.2 liters per 100 kilometers. The car meets the Euro 6 emission standards, emitting only 162 g/km of CO2, making it an environmentally conscious choice for diesel enthusiasts.
The CLS 350 BlueTEC 4MATIC features a striking sedan body style with dimensions that emphasize its sporty yet elegant profile. Measuring 4937 mm in length, 1881 mm in width, and 1418 mm in height, it offers ample space for passengers while maintaining a low, aerodynamic stance. The 2874 mm wheelbase ensures a comfortable ride, and the 520-liter trunk provides generous cargo space for a vehicle of its class.
Mercedes-Benz has equipped this model with an extensive array of safety features. Standard equipment includes:
These features ensure a safe and confident driving experience, whether navigating busy city streets or cruising on the highway.
The interior of the CLS 350 BlueTEC 4MATIC is a haven of luxury and technology. Key features include:
Additionally, the car is equipped with advanced multimedia options, including a standard navigation system, Bluetooth connectivity, and a Hi-Fi audio system, ensuring entertainment and connectivity on the go.
Pros:
Cons:
The Mercedes-Benz CLS 350 BlueTEC 4MATIC is a compelling choice for those seeking a luxurious sedan with a strong emphasis on performance, safety, and comfort. Its combination of a powerful diesel engine, advanced technology, and elegant design makes it a standout in its class. While it may come with higher ownership costs, the driving experience and prestige it offers are well worth the investment. Whether you're a performance enthusiast or a luxury seeker, the CLS 350 BlueTEC 4MATIC delivers on all fronts.