Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Comfort |
|
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Tire pressure sensor | Yes |
Active power steering | Yes |
Start-stop system | Yes |
Rear parking sensors | Yes |
Front parking sensors | Yes |
Rear view camera | Yes |
Cigarette lighter and ashtray | Yes |
Tinted windows | Yes |
Steering wheel height adjustment | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Comfort Plus |
|
Heated front seats | Yes |
Panoramic roof / windscreen | Yes |
AUX | Yes |
Bluetooth | Yes |
Standard audio system (without CD) | Yes |
USB port | Yes |
Climate control | Yes |
Steering wheel height adjustment | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Cool & Media |
|
AUX | Yes |
Bluetooth | Yes |
Standard audio system (without CD) | Yes |
Standard navigation system | Yes |
USB port | Yes |
Climate control | Yes |
Engine |
|
Engine type | petrol |
Engine location | rear |
Engine capacity, cm³ | 999 |
Boost type | No |
Maximum power, hp/kW at rpm | 71 / 52 at 6000 |
Maximum torque, N*m at rpm | 91 at 2850 |
Cylinder arrangement | in-line |
Number of cylinders | 3 |
Number of valves per cylinder | 4 |
Engine power supply system | distributed injection |
Compression ratio | 10.5 |
Cylinder diameter and piston stroke, mm | 72.2 × 81.3 |
Exterior elements |
|
Alloy wheels 16" | Yes |
Metallic paint coating | Yes |
Facilitated parking |
|
Rear parking sensors | Yes |
Rear view camera | Yes |
General information |
|
Brand country | Germany |
Model assembly | Slovenia |
Car class | A |
Number of doors | 5 |
Interior |
|
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Electric windows front | Yes |
Folding rear seat | Yes |
Aluminum pedal pads | Yes |
Combined interior | Yes |
Panoramic roof / windscreen | Yes |
Heated front seats | Yes |
Front central armrest | Yes |
Passenger seat backrest folding function | Yes |
Door sills | Yes |
LED & Sensor |
|
Light sensor | Yes |
Fog lights | Yes |
Rain sensor | Yes |
Multimedia |
|
Standard audio preparation | Yes |
AUX | Yes |
12V socket | Yes |
Standard audio system (without CD) | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Outside mirrors |
|
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Overview |
|
Fog lights | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 4.8 / 3.8 / 4.2 |
Fuel type | Super (95) |
Maximum speed, km/h | 151 |
Acceleration to 100 km/h, s | 15.9 |
Ecological class | Euro 6 |
CO2 emissions, g/km | 97 |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Safety assessment | 4 |
Rating name | Euro NCAP |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Lane Keeping Assistance System | Yes |
Driver's knee airbag | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 3495 |
Width | 1665 |
Height | 1554 |
Wheelbase | 2492 |
Front track width | 1467 |
Rear track width | 1429 |
Wheel size | 165 / 65 / R15 185 / 60 / R15 185 / 50 / R16 205 / 45 / R16 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | drum |
Transmission |
|
Transmission | mechanical |
Number of gears | 5 |
Drive type | rear |
Volume and weight |
|
Fuel tank capacity, l | 28 |
Curb weight, kg | 975 |
Trunk volume min/max, l | 185 / 975 |
Gross weight, kg | 1400 |
The Smart Forfour Proxy 1.0 MT (71 hp) is a compact hatchback that combines German engineering with practicality and modern features. Produced between 2014 and 2016, this model is designed for urban drivers seeking efficiency, comfort, and safety in a small package. With its rear-engine layout, five-door design, and a host of advanced features, the Smart Forfour is a standout in the A-class segment.
Under the hood, the Smart Forfour is powered by a 999 cm³ petrol engine, delivering 71 horsepower and 91 Nm of torque. While its acceleration to 100 km/h in 15.9 seconds may not be record-breaking, it is more than adequate for city driving. The car achieves an impressive fuel economy of 4.8 l/100 km in the city, 3.8 l/100 km on the highway, and a combined 4.2 l/100 km, making it an economical choice for daily commutes. Its Euro 6 compliance and low CO2 emissions of 97 g/km further highlight its eco-friendly credentials.
The Smart Forfour's compact dimensions (3495 mm in length, 1665 mm in width, and 1554 mm in height) make it ideal for navigating tight urban spaces. Despite its small size, it offers a surprisingly spacious interior with a trunk capacity ranging from 185 liters to 975 liters when the rear seats are folded. The car's rear-engine, rear-wheel-drive configuration ensures a unique driving experience, while its independent spring suspension provides a comfortable ride.
Safety is a top priority in the Smart Forfour. It comes equipped with a comprehensive suite of safety features, including:
With a 4-star Euro NCAP safety rating, this car ensures peace of mind for both drivers and passengers.
The Smart Forfour excels in providing a comfortable and convenient driving experience. Key features include:
These features make the car a pleasure to drive, whether on short trips or longer journeys.
For tech-savvy drivers, the Smart Forfour offers a range of multimedia options, including:
These features ensure that drivers stay connected and entertained on the go.
Pros:
Cons:
The Smart Forfour Proxy 1.0 MT (71 hp) is a well-rounded compact car that excels in urban environments. Its combination of efficiency, safety, and modern features makes it an attractive option for city dwellers. While it may not be the fastest car on the road, its practicality, comfort, and eco-friendly design more than make up for it. If you're looking for a small car with big features, the Smart Forfour is worth considering.