Anti-theft protection |
|
| Central lock | Yes |
| Standard immobilizer | Yes |
| Standard alarm system | Yes |
| Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
| Climate control | Yes |
| Onboard computer | Yes |
| Cruise control | Yes |
| Steering wheel height adjustment | Yes |
| Tire pressure sensor | Yes |
| Steering wheel reach adjustment | Yes |
| Rear parking sensors | Yes |
| Tinted windows | Yes |
| Active power steering | Yes |
| Start the engine from a button | Yes |
| Keyless entry system | Yes |
| Rear view camera | Yes |
| Front parking sensors | Yes |
Engine |
|
| Engine type | diesel |
| Engine location | front, longitudinal |
| Engine capacity, cm³ | 2993 |
| Boost type | turbocharging |
| Maximum power, hp/kW at rpm | 238 / 175 at 3750 |
| Maximum torque, N*m at rpm | 550 at 1750 - 2500 |
| Cylinder arrangement | V-shaped |
| Number of cylinders | 6 |
| Number of valves per cylinder | 4 |
| Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
| Compression ratio | 16 |
| Cylinder diameter and piston stroke, mm | 84 × 90 |
Exterior elements |
|
| Decorative moldings | Yes |
| Roof rails | Yes |
| Metallic paint coating | Yes |
| Alloy wheels 21" | Yes |
General information |
|
| Brand country | Japan |
| Model assembly | Japan |
| Car class | J |
| Number of doors | 5 |
Interior |
|
| Leather steering wheel trim | Yes |
| Leather trim for gear shift lever | Yes |
| Multifunctional steering wheel | Yes |
| Heated front seats | Yes |
| Electric windows front | Yes |
| Electric windows rear | Yes |
| Front central armrest | Yes |
| Third rear headrest | Yes |
| Folding rear seat | Yes |
| Aluminum pedal pads | Yes |
| Leather interior | Yes |
| Steering wheel shift paddles | Yes |
| Electrically adjustable seats | Yes |
| Sunroof | Yes |
| Sports front seats | Yes |
| Front seat ventilation | Yes |
| Front seat memory | Yes |
| Ceiling trim with black fabric | Yes |
Multimedia |
|
| Standard audio preparation | Yes |
| Standard audio system with CD | Yes |
| Bluetooth | Yes |
| USB port | Yes |
| Standard Hi-Fi audio system | Yes |
Overview |
|
| Fog lights | Yes |
| Electrically adjustable mirrors | Yes |
| Heated mirrors | Yes |
| Electric folding mirrors | Yes |
| Electric heating of windshield wiper zone | Yes |
| Headlight washer | Yes |
| Light sensor | Yes |
| Rain sensor | Yes |
| Automatic headlight corrector | Yes |
| Xenon / Bi-xenon headlights | Yes |
| Adaptive lighting system | Yes |
Performance indicators |
|
| Fuel consumption, l city / highway / combined | 11.2 / 7.8 / 9 |
| Fuel type | diesel fuel |
| Maximum speed, km/h | 212 |
| Acceleration to 100 km/h, s | 8.3 |
| Ecological class | Euro 4 |
| CO2 emissions, g/km | 238 |
Security |
|
| ESP | Yes |
| Isofix / LATCH | Yes |
| Driver airbag | Yes |
| Passenger airbag | Yes |
| Window airbags (curtains) | Yes |
| Side airbags | Yes |
| Hill Start Assist System | Yes |
| ABS | Yes |
Sizes in mm |
|
| Length | 4865 |
| Width | 1925 |
| Height | 1650 |
| Wheelbase | 2885 |
| Ground clearance | 184 |
| Front track width | 1635 |
| Rear track width | 1640 |
| Wheel size | 265 / 50 / R20 |
Suspension and brakes |
|
| Type of front suspension | independent, spring |
| Type of rear suspension | independent, spring |
| Front brakes | disk ventilated |
| Rear brakes | disk ventilated |
Transmission |
|
| Transmission | automatic |
| Number of gears | 7 |
| Drive type | full |
Volume and weight |
|
| Fuel tank capacity, l | 90 |
| Curb weight, kg | 2080 |
| Trunk volume min/max, l | 376 |
| Gross weight, kg | 2749 |
The Infiniti QX70 Sport Black 3.0 AT is a premium crossover that combines performance, luxury, and advanced technology. Produced between 2014 and 2016, this Japanese-made vehicle is designed for drivers who seek a blend of style, comfort, and power. With its sleek design, robust engine, and cutting-edge features, the QX70 stands out in the competitive crossover market.
Under the hood, the QX70 boasts a 3.0-liter V6 turbocharged diesel engine, delivering an impressive 238 horsepower and 550 Nm of torque. This engine ensures smooth acceleration, reaching 100 km/h in just 8.3 seconds, with a top speed of 212 km/h. The 7-speed automatic transmission and full-time all-wheel drive system provide excellent handling and stability, making it suitable for both city driving and off-road adventures. Fuel efficiency is another strong point, with combined consumption of 9 liters per 100 kilometers, making it a practical choice for long journeys.
The QX70's exterior is both bold and elegant, featuring a metallic paint coating, 21-inch alloy wheels, and roof rails that add a touch of sportiness. Its dimensions (4865 mm in length, 1925 mm in width, and 1650 mm in height) ensure ample interior space while maintaining a compact and agile profile. The ground clearance of 184 mm further enhances its off-road capabilities. Inside, the cabin is a haven of luxury, with leather upholstery, aluminum pedal pads, and a sunroof that adds to the premium feel.
This crossover is packed with comfort and convenience features. The electrically adjustable and ventilated front seats, along with memory settings, ensure a personalized driving experience. The multifunctional steering wheel, leather-trimmed gear shift lever, and heated front seats add to the luxurious ambiance. Advanced technology includes a rearview camera, front and rear parking sensors, and a keyless entry system. The multimedia system, equipped with Bluetooth, USB, and a Hi-Fi audio system, ensures entertainment on the go.
Safety is a top priority in the QX70. It comes equipped with a comprehensive suite of airbags, including driver, passenger, side, and curtain airbags. The vehicle also features advanced systems such as ESP, ABS, and a hill start assist system, ensuring maximum safety in various driving conditions. The inclusion of Isofix/LATCH child seat anchors makes it a family-friendly choice.
The Infiniti QX70 Sport Black 3.0 AT is a standout choice for those seeking a luxurious and powerful crossover. Its combination of performance, comfort, and advanced technology makes it a compelling option in its class. While it may have a few minor drawbacks, its overall package is hard to beat, offering a driving experience that is both exhilarating and refined.