Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Keyless entry system | Yes |
Rear view camera | Yes |
Sunblinds in the rear doors | Yes |
Electric trunk lid drive | Yes |
Adaptive cruise control | Yes |
Sunblind on the rear window | Yes |
Tinted windows | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, longitudinal |
Engine capacity, cm³ | 2995 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 340 / 250 at 6500 |
Maximum torque, N*m at rpm | 450 at 3500 - 5000 |
Cylinder arrangement | V-shaped |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 10.5 |
Cylinder diameter and piston stroke, mm | 84.5 × 89 |
Exterior elements |
|
Alloy wheels 19" | Yes |
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | F |
Number of doors | 4 |
Highway Pack |
|
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Adaptive lighting system | Yes |
High beam control system | Yes |
Interior |
|
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Heated steering wheel | Yes |
Front seat ventilation | Yes |
Front seat memory | Yes |
Panoramic roof / windscreen | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
AUX | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Multimedia system for rear passengers | Yes |
Overview |
|
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
LED headlights | Yes |
Automatic headlight corrector | Yes |
Electric heated windshield | Yes |
Adaptive lighting system | Yes |
Parking Assist |
|
Camera 360° | Yes |
Front parking sensors | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 15.2 / 7.8 / 10.5 |
Fuel type | Super (95) |
Maximum speed, km/h | 250 |
Acceleration to 100 km/h, s | 6.4 |
CO2 emissions, g/km | 250 |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 5255 |
Width | 1899 |
Height | 1460 |
Wheelbase | 3157 |
Front track width | 1626 |
Rear track width | 1604 |
Suspension and brakes |
|
Type of front suspension | independent, pneumatic element |
Type of rear suspension | independent, pneumatic element |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Transmission |
|
Transmission | automatic |
Number of gears | 8 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 80 |
Curb weight, kg | 1875 |
Trunk volume min/max, l | 520 |
Gross weight, kg | 2450 |
The Jaguar XJ Premium Luxury 3.0 AT (340 hp) 4x4 is a testament to British automotive excellence, combining luxury, performance, and cutting-edge technology. Produced between 2015 and 2016, this sedan LWB (long-wheelbase) model is designed for those who seek a blend of sophistication and power. With its 3.0-liter V6 turbocharged petrol engine, all-wheel drive, and a host of premium features, the XJ stands out as a top contender in the luxury car segment.
Under the hood, the Jaguar XJ boasts a 3.0-liter V6 turbocharged engine that delivers an impressive 340 horsepower and 450 Nm of torque. This powertrain allows the car to accelerate from 0 to 100 km/h in just 6.4 seconds, reaching a top speed of 250 km/h. Despite its performance capabilities, the XJ maintains a respectable fuel efficiency, with combined fuel consumption of 10.5 liters per 100 kilometers. The 8-speed automatic transmission ensures smooth and responsive gear shifts, making every drive a pleasure.
The interior of the Jaguar XJ is a haven of luxury. The leather-trimmed steering wheel, heated and ventilated front seats, and panoramic roof create an ambiance of opulence. The car also features a multifunctional steering wheel, electrically adjustable seats with memory function, and a heated steering wheel for added comfort. The rear passengers are not left out, with sunblinds, electric windows, and a multimedia system designed specifically for their enjoyment. The 520-liter trunk offers ample space for luggage, making it ideal for long journeys.
Safety is a top priority in the Jaguar XJ, with features such as ESP, ABS, and a comprehensive airbag system, including side and curtain airbags. The car also comes equipped with a 360° camera, front and rear parking sensors, and adaptive cruise control, making parking and driving in tight spaces a breeze. The blind-spot monitoring system and road sign recognition further enhance safety, ensuring that the driver is always aware of their surroundings.
The exterior of the Jaguar XJ is as impressive as its interior. The car features LED headlights with an adaptive lighting system, heated and electrically adjustable mirrors, and a metallic paint coating that adds to its sleek and modern look. The 19" or 20" alloy wheels provide a sporty yet elegant touch, while the electric trunk lid drive adds convenience to the overall design.
The Jaguar XJ Premium Luxury 3.0 AT (340 hp) 4x4 is a remarkable vehicle that offers a perfect blend of performance, luxury, and advanced technology. While it may have a few drawbacks, such as higher fuel consumption and CO2 emissions, its strengths far outweigh these minor issues. For those in search of a luxurious and powerful sedan, the Jaguar XJ is an excellent choice that delivers on all fronts.