Anti-theft protection |
|
| Central lock | Yes |
| Standard immobilizer | Yes |
| Standard alarm system | Yes |
| Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
| Air conditioner | Yes |
| Climate control | Yes |
| Onboard computer | Yes |
| Cruise control | Yes |
| Steering wheel height adjustment | Yes |
| Tire pressure sensor | Yes |
| Steering wheel reach adjustment | Yes |
| Rear parking sensors | Yes |
| Active power steering | Yes |
| Start the engine from a button | Yes |
| Keyless entry system | Yes |
| Cooled glove box | Yes |
| Start-stop system | Yes |
| Front parking sensors | Yes |
| Electric trunk lid drive | Yes |
| Adaptive cruise control | Yes |
| Rear view camera | Yes |
| Programmable starting heater | Yes |
| Tinted windows | Yes |
| Sunblinds in the rear doors | Yes |
| Sunblind on the rear window | Yes |
Engine |
|
| Engine type | petrol |
| Engine location | front, longitudinal |
| Engine capacity, cm³ | 4806 |
| Boost type | turbocharging |
| Maximum power, hp/kW at rpm | 570 / 419 at 6000 |
| Maximum torque, N*m at rpm | 750 at 2250 - 5000 |
| Cylinder arrangement | V-shaped |
| Number of cylinders | 8 |
| Number of valves per cylinder | 4 |
| Engine power supply system | direct injection into the combustion chamber |
| Compression ratio | 10.5 |
| Cylinder diameter and piston stroke, mm | 96 × 83 |
Exterior elements |
|
| Metallic paint coating | Yes |
| Alloy wheels 20" | Yes |
General information |
|
| Brand country | Germany |
| Model assembly | Germany |
| Car class | F |
| Number of doors | 5 |
Interior |
|
| Leather steering wheel trim | Yes |
| Leather trim for gear shift lever | Yes |
| Multifunctional steering wheel | Yes |
| Heated front seats | Yes |
| Electric windows front | Yes |
| Electric windows rear | Yes |
| Front central armrest | Yes |
| Folding rear seat | Yes |
| Aluminum pedal pads | Yes |
| Leather interior | Yes |
| Steering wheel shift paddles | Yes |
| Electrically adjustable seats | Yes |
| Door sills | Yes |
| Front seat memory | Yes |
| Heated rear seats | Yes |
| Front seat ventilation | Yes |
| Sports front seats | Yes |
| Heated steering wheel | Yes |
| Electrically adjustable rear seats | Yes |
| Sunroof | Yes |
Multimedia |
|
| Standard audio preparation | Yes |
| Standard audio system with CD | Yes |
| AUX | Yes |
| 12V socket | Yes |
| Bluetooth | Yes |
| USB port | Yes |
| Standard Hi-Fi audio system | Yes |
| Standard navigation system | Yes |
| Voice control | Yes |
| Multimedia system for rear passengers | Yes |
Overview |
|
| Electrically adjustable mirrors | Yes |
| Heated mirrors | Yes |
| Electric folding mirrors | Yes |
| Headlight washer | Yes |
| Light sensor | Yes |
| Rain sensor | Yes |
| Automatic headlight corrector | Yes |
| Xenon / Bi-xenon headlights | Yes |
| Adaptive lighting system | Yes |
| LED headlights | Yes |
Performance indicators |
|
| Fuel consumption, l city / highway / combined | 14.7 / 7.7 / 10.2 |
| Fuel type | Super Plus (98) |
| Maximum speed, km/h | 310 |
| Acceleration to 100 km/h, s | 3.8 |
| Ecological class | Euro 5 |
| CO2 emissions, g/km | 239 |
Seat ventilation |
|
| Front seat ventilation | Yes |
| Rear seat ventilation | Yes |
Security |
|
| ESP | Yes |
| Isofix / LATCH | Yes |
| Driver airbag | Yes |
| Passenger airbag | Yes |
| Window airbags (curtains) | Yes |
| Side airbags | Yes |
| Hill Start Assist System | Yes |
| Driver's knee airbag | Yes |
| Blind Spot Monitoring System | Yes |
| Rear side airbags | Yes |
| Lane Keeping Assistance System | Yes |
| ABS | Yes |
Sizes in mm |
|
| Length | 5015 |
| Width | 1931 |
| Height | 1418 |
| Wheelbase | 2920 |
| Ground clearance | 143 |
| Front track width | 1658 |
| Rear track width | 1662 |
| Wheel size | 255 / 40 / R20 295 / 35 / R20 |
Suspension and brakes |
|
| Type of front suspension | independent, spring |
| Type of rear suspension | independent, pneumatic element |
| Front brakes | disk ventilated |
| Rear brakes | disk ventilated |
Transmission |
|
| Transmission | robot |
| Number of gears | 7 |
| Drive type | full |
Volume and weight |
|
| Fuel tank capacity, l | 80 |
| Curb weight, kg | 1995 |
| Trunk volume min/max, l | 445 / 1263 |
| Gross weight, kg | 2500 |
The Porsche Panamera Turbo S 4.8 AMT is a high-performance luxury hatchback that combines cutting-edge technology, exceptional power, and unparalleled comfort. Produced between 2013 and 2016, this German-engineered vehicle is a testament to Porsche's commitment to excellence. With its 570-horsepower engine, advanced safety features, and opulent interior, the Panamera Turbo S is designed to deliver an unforgettable driving experience.
At the heart of the Porsche Panamera Turbo S lies a 4.8-liter V8 turbocharged petrol engine, producing an impressive 570 horsepower and 750 Nm of torque. This powerhouse enables the car to accelerate from 0 to 100 km/h in just 3.8 seconds, reaching a top speed of 310 km/h. The 7-speed robotic transmission and all-wheel-drive system ensure smooth and precise handling, making it a joy to drive on both city streets and open highways. Despite its performance capabilities, the Panamera Turbo S maintains a respectable fuel efficiency of 10.2 liters per 100 km in combined driving conditions.
The Panamera Turbo S is a haven of luxury, featuring a leather interior, heated and ventilated front and rear seats, and a multifunctional leather steering wheel. The electrically adjustable seats, complete with memory function, ensure that every journey is tailored to your comfort. The car also boasts a sunroof, tinted windows, and sunblinds for rear passengers, adding to the sense of exclusivity. Advanced climate control, a cooled glove box, and a programmable starting heater further enhance the comfort of both driver and passengers.
Safety is a top priority in the Panamera Turbo S, with a comprehensive suite of features designed to protect occupants. These include multiple airbags (front, side, curtain, and knee), ABS, ESP, and a blind-spot monitoring system. The car is also equipped with lane-keeping assistance, adaptive cruise control, and a rearview camera, ensuring a safe and stress-free driving experience. The inclusion of Isofix/LATCH anchors makes it a family-friendly option as well.
The Panamera Turbo S is packed with state-of-the-art technology, including a standard navigation system, voice control, and a multimedia system for rear passengers. The Hi-Fi audio system, complete with Bluetooth, USB, and AUX connectivity, ensures that you stay entertained on the go. The car also features keyless entry, a start-stop system, and adaptive lighting, making it as convenient as it is sophisticated.
The Porsche Panamera Turbo S 4.8 AMT is a remarkable vehicle that offers a perfect blend of power, luxury, and technology. While it may come with a few drawbacks, such as high fuel consumption and a premium fuel requirement, its unparalleled performance and opulent features make it a standout choice in the luxury car segment. Whether you're seeking a high-performance sports car or a comfortable family vehicle, the Panamera Turbo S delivers on all fronts.