Active safety |
|
Blind Spot Monitoring System | Yes |
Driver tiredness sensor | Yes |
Adaptive cruise control | Yes |
Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Bi-Xenon Active |
|
Adaptive lighting system | Yes |
Xenon / Bi-xenon headlights | Yes |
Automatic headlight corrector | Yes |
Childish |
|
Isofix / LATCH | Yes |
Rear door lock locking | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Power steering | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Front parking sensors | Yes |
Adaptive cruise control | Yes |
Electric trunk lid drive | Yes |
Programmable starting heater | Yes |
Cigarette lighter and ashtray | Yes |
Tinted windows | Yes |
Rear view camera | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, transverse |
Engine capacity, cm³ | 2400 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 190 / 140 at 4000 |
Maximum torque, N*m at rpm | 420 at 1500 - 3000 |
Cylinder arrangement | in-line |
Number of cylinders | 5 |
Number of valves per cylinder | 4 |
Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
Compression ratio | 16.5 |
Cylinder diameter and piston stroke, mm | 81 × 93.2 |
Exterior elements |
|
Decorative moldings | Yes |
Roof rails | Yes |
Alloy wheels 19" | Yes |
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Sweden |
Model assembly | Sweden |
Car class | J |
Number of doors | 5 |
Interior |
|
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Leather interior | Yes |
Sports front seats | Yes |
Heated steering wheel | Yes |
Steering wheel shift paddles | Yes |
Heated rear seats | Yes |
Passenger seat backrest folding function | Yes |
Sunroof | Yes |
Front seat memory | Yes |
Electrically adjustable seats | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
AUX | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Overview |
|
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Headlight washer | Yes |
Electric heated windshield | Yes |
Electrically heated windshield washer nozzles | Yes |
Adaptive lighting system | Yes |
Xenon / Bi-xenon headlights | Yes |
Automatic headlight corrector | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 6.7 / 5.1 / 5.7 |
Fuel type | diesel fuel |
Maximum speed, km/h | 200 |
Acceleration to 100 km/h, s | 9.7 |
Ecological class | Euro 6 |
CO2 emissions, g/km | 149 |
Practicality |
|
12V socket | Yes |
Passenger seat backrest folding function | Yes |
Electric trunk lid drive | Yes |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Rear door lock locking | Yes |
Blind Spot Monitoring System | Yes |
Driver tiredness sensor | Yes |
Laminated side windows | Yes |
Laminated side windows | Yes |
Keyless entry system | Yes |
Start the engine from a button | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4644 |
Width | 1891 |
Height | 1713 |
Wheelbase | 2774 |
Ground clearance | 230 |
Front track width | 1632 |
Rear track width | 1586 |
Wheel size | 235 / 60 / R18 255 / 45 / R20 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Technology - without ignition key |
|
Keyless entry system | Yes |
Start the engine from a button | Yes |
Transmission |
|
Transmission | automatic |
Number of gears | 6 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 70 |
Curb weight, kg | 1873 |
Trunk volume min/max, l | 490 / 1450 |
Gross weight, kg | 2505 |
Winter |
|
Heated steering wheel | Yes |
Electrically heated windshield washer nozzles | Yes |
Electric heated windshield | Yes |
The Volvo XC60 R-Design 2.4 AT (190 hp) 4x4 is a premium crossover that combines Scandinavian design, advanced technology, and robust performance. Produced between 2013 and 2016, this model is a standout in its class, offering a blend of luxury, safety, and practicality. Whether you're navigating city streets or exploring off-road trails, the XC60 delivers a driving experience that is both comfortable and exhilarating.
Under the hood, the XC60 is powered by a 2.4-liter turbocharged diesel engine, producing 190 horsepower and 420 Nm of torque. This engine ensures smooth acceleration, reaching 100 km/h in 9.7 seconds, with a top speed of 200 km/h. The 6-speed automatic transmission and all-wheel-drive system provide excellent handling and stability, making it suitable for various driving conditions. Fuel efficiency is another strong point, with combined consumption of 5.7 liters per 100 kilometers, making it an economical choice for long journeys.
Volvo is renowned for its commitment to safety, and the XC60 is no exception. The vehicle is equipped with a comprehensive suite of safety features, including:
The XC60's interior is designed with luxury and practicality in mind. The leather-trimmed steering wheel and gear shift lever, along with the leather interior, exude sophistication. Heated front and rear seats, a heated steering wheel, and a sunroof add to the comfort, especially during colder months. The electrically adjustable seats with memory function ensure a personalized driving experience. Additional features like adaptive cruise control, front and rear parking sensors, and an electric trunk lid drive enhance convenience.
This model is packed with cutting-edge technology. The standard navigation system, Hi-Fi audio system, and Bluetooth connectivity ensure you stay connected and entertained on the go. The multifunctional steering wheel and onboard computer provide easy access to essential information and controls. The adaptive lighting system, xenon headlights, and automatic headlight corrector improve visibility during night drives.
Pros:
Cons:
The Volvo XC60 R-Design 2.4 AT (190 hp) 4x4 is a well-rounded crossover that excels in safety, comfort, and performance. Its luxurious interior, advanced technology, and robust safety features make it an excellent choice for families and individuals alike. While it may not be the fastest in its class, its reliability, efficiency, and off-road capabilities more than make up for it. If you're looking for a premium crossover that offers a perfect blend of style and substance, the Volvo XC60 is worth considering.