Active safety |
|
Blind Spot Monitoring System | Yes |
Driver tiredness sensor | Yes |
Adaptive cruise control | Yes |
Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Audio HIGH PERFORMANCE |
|
Standard Hi-Fi audio system | Yes |
Bluetooth | Yes |
USB port | Yes |
Bi-Xenon Active |
|
Adaptive lighting system | Yes |
Xenon / Bi-xenon headlights | Yes |
Automatic headlight corrector | Yes |
Childish |
|
Isofix / LATCH | Yes |
Rear door lock locking | Yes |
Comfort |
|
Electric trunk lid drive | Yes |
Programmable starting heater | Yes |
Cigarette lighter and ashtray | Yes |
Tinted windows | Yes |
Rear view camera | Yes |
Rear parking sensors | Yes |
Cruise control | Yes |
Air conditioner | Yes |
Climate control | Yes |
Power steering | Yes |
Onboard computer | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Active power steering | Yes |
Adaptive cruise control | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, transverse |
Engine capacity, cm³ | 2400 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 220 / 162 at 4000 |
Maximum torque, N*m at rpm | 440 at 1500 - 3000 |
Cylinder arrangement | in-line |
Number of cylinders | 5 |
Number of valves per cylinder | 4 |
Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
Compression ratio | 16.5 |
Cylinder diameter and piston stroke, mm | 81 × 93.2 |
Exterior elements |
|
Metallic paint coating | Yes |
Alloy wheels 18" | Yes |
Alloy wheels 19" | Yes |
Alloy wheels 20" | Yes |
Decorative moldings | Yes |
Roof rails | Yes |
Alloy wheels 17" | Yes |
General information |
|
Brand country | Sweden |
Model assembly | Sweden |
Car class | J |
Number of doors | 5 |
Interior |
|
Leather interior | Yes |
Heated steering wheel | Yes |
Steering wheel shift paddles | Yes |
Electrically adjustable seats | Yes |
Heated rear seats | Yes |
Passenger seat backrest folding function | Yes |
Sunroof | Yes |
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Multimedia |
|
Standard navigation system | Yes |
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
AUX | Yes |
12V socket | Yes |
Overview |
|
Rain sensor | Yes |
Headlight washer | Yes |
Electric folding mirrors | Yes |
Electric heated windshield | Yes |
Electrically heated windshield washer nozzles | Yes |
Adaptive lighting system | Yes |
Xenon / Bi-xenon headlights | Yes |
Automatic headlight corrector | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Light sensor | Yes |
Parking radar, front and rear |
|
Rear parking sensors | Yes |
Front parking sensors | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 6.7 / 5.1 / 5.7 |
Fuel type | diesel fuel |
Maximum speed, km/h | 210 |
Acceleration to 100 km/h, s | 8.2 |
Ecological class | Euro 6 |
CO2 emissions, g/km | 149 |
Practicality |
|
12V socket | Yes |
Passenger seat backrest folding function | Yes |
Electric trunk lid drive | Yes |
Security |
|
Laminated side windows | Yes |
Keyless entry system | Yes |
Start the engine from a button | Yes |
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Rear door lock locking | Yes |
Blind Spot Monitoring System | Yes |
Driver tiredness sensor | Yes |
Laminated side windows | Yes |
Sizes in mm |
|
Length | 4644 |
Width | 1891 |
Height | 1713 |
Wheelbase | 2774 |
Ground clearance | 230 |
Front track width | 1632 |
Rear track width | 1586 |
Wheel size | 235 / 65 / R17 235 / 60 / R18 235 / 55 / R19 255 / 45 / R20 |
Sports seats |
|
Sports front seats | Yes |
Leather interior | Yes |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Technology - without ignition key |
|
Keyless entry system | Yes |
Start the engine from a button | Yes |
Transmission |
|
Transmission | automatic |
Number of gears | 6 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 70 |
Curb weight, kg | 1906 |
Trunk volume min/max, l | 490 / 1450 |
Gross weight, kg | 2505 |
Winter |
|
Heated steering wheel | Yes |
Electrically heated windshield washer nozzles | Yes |
Electric heated windshield | Yes |
The Volvo XC60 Kinetic 2.4 AT (220 hp) 4x4 is a premium crossover that combines Scandinavian design, advanced technology, and robust performance. Produced between 2013 and 2016, this model is a testament to Volvo's commitment to safety, comfort, and sustainability. With its diesel engine, all-wheel drive, and a host of luxury features, the XC60 is a versatile vehicle suitable for both urban commuting and off-road adventures.
Under the hood, the XC60 Kinetic 2.4 AT boasts a 2.4-liter turbocharged diesel engine that delivers 220 horsepower and 440 Nm of torque. This engine ensures smooth acceleration, reaching 100 km/h in 8.2 seconds, and a top speed of 210 km/h. The 6-speed automatic transmission and full-time all-wheel drive system provide excellent handling and stability in various driving conditions. Fuel efficiency is another strong point, with combined fuel consumption of 5.7 liters per 100 km, making it an economical choice for long-distance travel.
Volvo is renowned for its safety innovations, and the XC60 is no exception. The vehicle is equipped with an array of advanced safety systems, including:
These features ensure that the XC60 provides a secure driving experience for both the driver and passengers.
The interior of the XC60 is designed with luxury and practicality in mind. Key comfort features include:
Additionally, the XC60 offers a spacious cabin with a trunk capacity ranging from 490 to 1450 liters, making it ideal for families and outdoor enthusiasts.
The XC60 is packed with cutting-edge technology to enhance the driving experience. It features:
These features ensure that drivers and passengers stay connected and entertained on the go.
The XC60's exterior design is both elegant and functional. It features:
The crossover's ground clearance of 230 mm and all-wheel drive make it capable of handling rough terrains with ease.
Pros:
Cons:
The Volvo XC60 Kinetic 2.4 AT (220 hp) 4x4 is a well-rounded crossover that excels in safety, comfort, and performance. Its combination of advanced technology, luxurious interior, and robust engineering makes it a standout choice in its class. Whether you're navigating city streets or exploring rugged landscapes, the XC60 offers a reliable and enjoyable driving experience. While it may have a few drawbacks, its strengths far outweigh them, making it a compelling option for discerning buyers.