Active safety |
|
Blind Spot Monitoring System | Yes |
Adaptive cruise control | Yes |
Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Childish |
|
Rear door lock locking | Yes |
Sunblinds in the rear doors | Yes |
Comfort |
|
Programmable starting heater | Yes |
Electric trunk lid drive | Yes |
Rear view camera | Yes |
Camera 360° | Yes |
Adaptive cruise control | Yes |
Cigarette lighter and ashtray | Yes |
Tinted windows | Yes |
Sunblinds in the rear doors | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Electric seats |
|
Electrically adjustable seats | Yes |
Front seat memory | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, transverse |
Engine capacity, cm³ | 1969 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 190 / 140 at 4250 |
Maximum torque, N*m at rpm | 400 at 1750 - 2500 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
Compression ratio | 15.8 |
Cylinder diameter and piston stroke, mm | 82 × 93.2 |
Exterior elements |
|
Alloy wheels 20" | Yes |
Metallic paint coating | Yes |
Decorative moldings | Yes |
Roof rails | Yes |
General information |
|
Brand country | Sweden |
Model assembly | Sweden |
Car class | J |
Number of doors | 5 |
Interior |
|
Sports front seats | Yes |
Third row of seats | Yes |
Front seat memory | Yes |
Ceiling trim with black fabric | Yes |
Heated steering wheel | Yes |
Heated rear seats | Yes |
Sunroof | Yes |
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Steering wheel shift paddles | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Keyless access |
|
Start the engine from a button | Yes |
Keyless entry system | Yes |
Multimedia |
|
Standard navigation system | Yes |
Standard audio system with CD | Yes |
Standard Hi-Fi audio system | Yes |
Standard audio preparation | Yes |
AUX | Yes |
12V socket | Yes |
Standard audio system (without CD) | Yes |
USB port | Yes |
Overview |
|
Fog lights | Yes |
Headlight washer | Yes |
Electric folding mirrors | Yes |
Electric heated windshield | Yes |
Electrically heated windshield washer nozzles | Yes |
Adaptive lighting system | Yes |
LED headlights | Yes |
Automatic headlight corrector | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Rain sensor | Yes |
Parking assistance system |
|
Automatic parking system | Yes |
Front parking sensors | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 5.8 / 4.9 / 5.2 |
Fuel type | diesel fuel |
Maximum speed, km/h | 205 |
Acceleration to 100 km/h, s | 9.2 |
Ecological class | Euro 6 |
CO2 emissions, g/km | 136 |
Security |
|
Collision avoidance system | Yes |
Rear door lock locking | Yes |
Blind Spot Monitoring System | Yes |
Laminated side windows | Yes |
Laminated side windows | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Start the engine from a button | Yes |
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Safety assessment | 5 |
Rating name | Euro NCAP |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Lane Keeping Assistance System | Yes |
Sizes in mm |
|
Length | 4950 |
Width | 2140 |
Height | 1775 |
Wheelbase | 2984 |
Ground clearance | 237 |
Front track width | 1669 |
Rear track width | 1671 |
Wheel size | 235 / 60 / R18 235 / 55 / R19 |
Suspension and brakes |
|
Type of front suspension | dependent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Transmission |
|
Transmission | automatic |
Number of gears | 8 |
Drive type | front |
Volume and weight |
|
Fuel tank capacity, l | 71 |
Curb weight, kg | 2052 |
Trunk volume min/max, l | 310 / 1899 |
Gross weight, kg | 2570 |
Winter |
|
Heated steering wheel | Yes |
Electrically heated windshield washer nozzles | Yes |
Electric heated windshield | Yes |
The Volvo XC90 R-Design is a premium crossover that combines Scandinavian elegance with cutting-edge technology. Produced between 2014 and 2016, this model stands out for its robust performance, advanced safety features, and luxurious interior. Designed for families and individuals who value both style and functionality, the XC90 R-Design is a top contender in the luxury SUV market.
Under the hood, the Volvo XC90 R-Design is powered by a 2.0-liter turbocharged diesel engine, delivering 190 horsepower and 400 Nm of torque. This engine ensures a smooth and responsive driving experience, with acceleration from 0 to 100 km/h in 9.2 seconds and a top speed of 205 km/h. The 8-speed automatic transmission and front-wheel-drive system provide excellent fuel efficiency, with combined consumption of just 5.2 liters per 100 kilometers. The Euro 6 ecological class and low CO2 emissions of 136 g/km make this vehicle an environmentally conscious choice.
Volvo has always been synonymous with safety, and the XC90 R-Design is no exception. It boasts a 5-star Euro NCAP safety rating, thanks to features like ESP, Isofix child seat anchors, and a comprehensive airbag system, including driver, passenger, side, and curtain airbags. Advanced safety technologies such as a collision avoidance system, blind-spot monitoring, lane-keeping assistance, and a 360° camera ensure maximum protection for both driver and passengers. Additionally, laminated side windows and rear door lock locking enhance security and peace of mind.
The interior of the XC90 R-Design is a testament to Volvo's commitment to luxury and comfort. The leather-trimmed steering wheel and gear shift lever, along with heated front and rear seats, create a premium driving experience. The vehicle also features a panoramic sunroof, adaptive cruise control, and a programmable starting heater for added convenience. With seven seats and a flexible folding rear seat, the XC90 offers ample space for passengers and cargo, making it ideal for family trips or long journeys.
Equipped with a state-of-the-art multimedia system, the XC90 R-Design includes a standard navigation system, USB and AUX ports, and a Hi-Fi audio system. The 360° camera and front and rear parking sensors, along with an automatic parking system, make maneuvering this large SUV effortless. The adaptive lighting system, LED headlights, and headlight washers ensure optimal visibility in all conditions.
The Volvo XC90 R-Design is a well-rounded luxury crossover that excels in safety, comfort, and technology. While it may not be the fastest or most off-road-capable SUV in its class, its combination of elegance, practicality, and advanced features makes it a compelling choice for discerning buyers. Whether you're navigating city streets or embarking on a family adventure, the XC90 R-Design delivers a premium driving experience that is hard to match.