Active safety |
|
Blind Spot Monitoring System | Yes |
Adaptive cruise control | Yes |
Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Childish |
|
Rear door lock locking | Yes |
Sunblinds in the rear doors | Yes |
Comfort |
|
Programmable starting heater | Yes |
Electric trunk lid drive | Yes |
Rear view camera | Yes |
Camera 360° | Yes |
Adaptive cruise control | Yes |
Cigarette lighter and ashtray | Yes |
Tinted windows | Yes |
Sunblinds in the rear doors | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Electric seats |
|
Electrically adjustable seats | Yes |
Front seat memory | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, transverse |
Engine capacity, cm³ | 1969 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 320 / 235 at 5700 |
Maximum torque, N*m at rpm | 400 at 2200 - 4500 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 10.3 |
Cylinder diameter and piston stroke, mm | 82 × 93.2 |
Exterior elements |
|
Alloy wheels 20" | Yes |
Metallic paint coating | Yes |
Decorative moldings | Yes |
Roof rails | Yes |
General information |
|
Brand country | Sweden |
Model assembly | Sweden |
Car class | J |
Number of doors | 5 |
Interior |
|
Door sills | Yes |
Sports front seats | Yes |
Front seat memory | Yes |
Ceiling trim with black fabric | Yes |
Heated steering wheel | Yes |
Heated rear seats | Yes |
Sunroof | Yes |
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Steering wheel shift paddles | Yes |
Electrically adjustable seats | Yes |
Keyless access |
|
Start the engine from a button | Yes |
Keyless entry system | Yes |
Multimedia |
|
Standard navigation system | Yes |
Standard audio system with CD | Yes |
Standard Hi-Fi audio system | Yes |
Standard audio preparation | Yes |
AUX | Yes |
12V socket | Yes |
Standard audio system (without CD) | Yes |
USB port | Yes |
Overview |
|
Fog lights | Yes |
Headlight washer | Yes |
Electric folding mirrors | Yes |
Electric heated windshield | Yes |
Electrically heated windshield washer nozzles | Yes |
Adaptive lighting system | Yes |
LED headlights | Yes |
Automatic headlight corrector | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Rain sensor | Yes |
Parking assistance system |
|
Automatic parking system | Yes |
Front parking sensors | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 9.8 / 7 / 8 |
Fuel type | Super (95) |
Maximum speed, km/h | 230 |
Acceleration to 100 km/h, s | 6.5 |
Ecological class | Euro 6 |
CO2 emissions, g/km | 186 |
Security |
|
Lane Keeping Assistance System | Yes |
Collision avoidance system | Yes |
Rear door lock locking | Yes |
Blind Spot Monitoring System | Yes |
Laminated side windows | Yes |
Laminated side windows | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Start the engine from a button | Yes |
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Safety assessment | 5 |
Rating name | Euro NCAP |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Sizes in mm |
|
Length | 4950 |
Width | 2140 |
Height | 1775 |
Wheelbase | 2984 |
Ground clearance | 237 |
Front track width | 1669 |
Rear track width | 1671 |
Wheel size | 235 / 60 / R18 235 / 55 / R19 |
Suspension and brakes |
|
Type of front suspension | dependent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Transmission |
|
Transmission | automatic |
Number of gears | 8 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 71 |
Curb weight, kg | 2052 |
Trunk volume min/max, l | 310 / 1899 |
Gross weight, kg | 2570 |
Winter |
|
Heated steering wheel | Yes |
Electrically heated windshield washer nozzles | Yes |
Electric heated windshield | Yes |
The Volvo XC90 R-Design 2.0 AT (320 hp) 4x4 is a standout in the luxury crossover segment, combining Swedish craftsmanship, cutting-edge technology, and robust performance. Produced between 2014 and 2016, this model exemplifies Volvo's commitment to safety, comfort, and innovation. With its sleek design, powerful engine, and advanced features, the XC90 R-Design is a compelling choice for those seeking a premium driving experience.
Under the hood, the XC90 R-Design boasts a 2.0-liter turbocharged petrol engine that delivers an impressive 320 horsepower and 400 Nm of torque. This allows the vehicle to accelerate from 0 to 100 km/h in just 6.5 seconds, with a top speed of 230 km/h. Despite its power, the XC90 maintains respectable fuel efficiency, with a combined consumption of 8 liters per 100 kilometers. The 8-speed automatic transmission and full-time all-wheel drive ensure smooth and responsive handling, making it equally adept on highways and off-road terrains.
Volvo has long been synonymous with safety, and the XC90 R-Design is no exception. It comes equipped with a comprehensive suite of safety features, including:
With a 5-star Euro NCAP safety rating, the XC90 R-Design is one of the safest vehicles in its class.
The interior of the XC90 R-Design is a testament to luxury and practicality. Key features include:
The spacious cabin offers ample legroom and a versatile trunk, with a capacity ranging from 310 to 1899 liters when the rear seats are folded.
The XC90 R-Design is packed with state-of-the-art technology, including:
The XC90 R-Design exudes sophistication with its bold yet elegant design. Highlights include:
Pros:
Cons:
The Volvo XC90 R-Design 2.0 AT (320 hp) 4x4 is a remarkable blend of performance, safety, and luxury. Its powerful engine, advanced safety systems, and premium interior make it an ideal choice for families and professionals alike. While it may come with a higher price tag, the XC90 R-Design offers exceptional value for those seeking a reliable and sophisticated crossover. Whether navigating city streets or exploring rugged terrains, this Volvo model delivers an unparalleled driving experience.