Active safety |
|
Blind Spot Monitoring System | Yes |
Adaptive cruise control | Yes |
Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Childish |
|
Rear door lock locking | Yes |
Sunblinds in the rear doors | Yes |
Comfort |
|
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Programmable starting heater | Yes |
Electric trunk lid drive | Yes |
Rear view camera | Yes |
Camera 360° | Yes |
Adaptive cruise control | Yes |
Cigarette lighter and ashtray | Yes |
Tinted windows | Yes |
Sunblinds in the rear doors | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, transverse |
Engine capacity, cm³ | 1969 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 225 / 165 at 4250 |
Maximum torque, N*m at rpm | 470 at 1750 - 2500 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 15.8 |
Cylinder diameter and piston stroke, mm | 82 × 93.2 |
Exterior elements |
|
Decorative moldings | Yes |
Roof rails | Yes |
Alloy wheels 18" | Yes |
Metallic paint coating | Yes |
Alloy wheels 19" | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Sweden |
Model assembly | Sweden |
Car class | J |
Number of doors | 5 |
Interior |
|
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Third row of seats | Yes |
Front seat memory | Yes |
Heated steering wheel | Yes |
Heated rear seats | Yes |
Sunroof | Yes |
Ceiling trim with black fabric | Yes |
Keyless access |
|
Start the engine from a button | Yes |
Keyless entry system | Yes |
Multimedia |
|
Standard audio preparation | Yes |
AUX | Yes |
12V socket | Yes |
Standard audio system (without CD) | Yes |
USB port | Yes |
Standard navigation system | Yes |
Standard audio system with CD | Yes |
Standard Hi-Fi audio system | Yes |
Navigation |
|
Standard navigation system | Yes |
Automatic parking system | Yes |
Front parking sensors | Yes |
Navigation Premium |
|
Standard navigation system | Yes |
Standard Hi-Fi audio system | Yes |
Automatic parking system | Yes |
Front parking sensors | Yes |
Overview |
|
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Rain sensor | Yes |
Fog lights | Yes |
Headlight washer | Yes |
Electric folding mirrors | Yes |
Electric heated windshield | Yes |
Electrically heated windshield washer nozzles | Yes |
Adaptive lighting system | Yes |
LED headlights | Yes |
Automatic headlight corrector | Yes |
Parking assistance system |
|
Automatic parking system | Yes |
Front parking sensors | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 6.4 / 5.5 / 5.8 |
Fuel type | diesel fuel |
Maximum speed, km/h | 220 |
Acceleration to 100 km/h, s | 7.8 |
Ecological class | Euro 6 |
CO2 emissions, g/km | 152 |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Safety assessment | 5 |
Rating name | Euro NCAP |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Lane Keeping Assistance System | Yes |
Collision avoidance system | Yes |
Rear door lock locking | Yes |
Blind Spot Monitoring System | Yes |
Laminated side windows | Yes |
Laminated side windows | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Start the engine from a button | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4950 |
Width | 2140 |
Height | 1775 |
Wheelbase | 2984 |
Ground clearance | 237 |
Front track width | 1669 |
Rear track width | 1671 |
Wheel size | 235 / 60 / R18 235 / 55 / R19 |
Suspension and brakes |
|
Type of front suspension | dependent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Transmission |
|
Transmission | automatic |
Number of gears | 8 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 71 |
Curb weight, kg | 2052 |
Trunk volume min/max, l | 310 / 1899 |
Gross weight, kg | 2570 |
Winter |
|
Heated steering wheel | Yes |
Electrically heated windshield washer nozzles | Yes |
Electric heated windshield | Yes |
The Volvo XC90 Inscription is a premium 7-seater crossover that combines luxury, performance, and cutting-edge safety features. Produced between 2014 and 2016, this Swedish-made vehicle is a standout in its class, offering a blend of elegance, practicality, and advanced technology. With its diesel engine, all-wheel drive, and a host of comfort and safety features, the XC90 Inscription is designed to cater to families and individuals who prioritize both style and substance.
Under the hood, the XC90 Inscription is powered by a 2.0-liter turbocharged diesel engine, delivering 225 horsepower and 470 Nm of torque. This engine, paired with an 8-speed automatic transmission, ensures smooth and responsive driving. The car accelerates from 0 to 100 km/h in 7.8 seconds, with a top speed of 220 km/h. Despite its size, the XC90 is surprisingly fuel-efficient, with a combined fuel consumption of 5.8 liters per 100 kilometers. Its Euro 6 compliance and CO2 emissions of 152 g/km make it an environmentally conscious choice.
The XC90 Inscription boasts a commanding presence with its 4950 mm length, 2140 mm width, and 1775 mm height. The 2984 mm wheelbase ensures ample interior space, while the 237 mm ground clearance provides excellent off-road capability. The vehicle's design is both modern and timeless, with features like alloy wheels (available in 18", 19", or 20"), roof rails, and metallic paint coating adding to its premium appeal.
Step inside, and you're greeted by a luxurious leather interior, complete with heated front and rear seats, a heated steering wheel, and electrically adjustable seats with memory function. The cabin is equipped with a panoramic sunroof, tinted windows, and sunblinds in the rear doors, ensuring comfort in all conditions. The XC90 Inscription also features a state-of-the-art multimedia system, including a standard navigation system, USB and AUX ports, and a Hi-Fi audio system. The 360° camera and adaptive cruise control further enhance the driving experience.
Volvo is renowned for its commitment to safety, and the XC90 Inscription is no exception. It comes with a comprehensive suite of safety features, including:
With a 5-star Euro NCAP safety rating, the XC90 Inscription is one of the safest vehicles on the road.
Pros:
Cons:
The Volvo XC90 Inscription is a top-tier crossover that excels in luxury, safety, and performance. Its spacious interior, advanced technology, and robust safety features make it an ideal choice for families and individuals seeking a reliable and stylish vehicle. While it may not be the fastest in its class, its fuel efficiency and off-road capabilities more than compensate. If you're in the market for a used premium SUV, the XC90 Inscription is a compelling option that delivers on all fronts.