Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Rear view camera | Yes |
Front parking sensors | Yes |
Electric trunk lid drive | Yes |
Adaptive cruise control | Yes |
Camera 360° | Yes |
Sunblind on the rear window | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, longitudinal |
Engine capacity, cm³ | 3696 |
Boost type | No |
Maximum power, hp/kW at rpm | 333 / 245 at 7000 |
Maximum torque, N*m at rpm | 363 at 5200 |
Cylinder arrangement | V-shaped |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Engine power supply system | distributed injection |
Compression ratio | 11 |
Cylinder diameter and piston stroke, mm | 95.5 × 86 |
Exterior elements |
|
Decorative moldings | Yes |
Alloy wheels 18" | Yes |
Metallic paint coating | Yes |
General information |
|
Brand country | Japan |
Model assembly | Japan |
Car class | E |
Number of doors | 4 |
Interior |
|
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Sunroof | Yes |
Heated steering wheel | Yes |
Front seat ventilation | Yes |
Front seat memory | Yes |
Electrically adjustable rear seats | Yes |
Heated rear seats | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
AUX | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Multimedia system for rear passengers | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
LED headlights | Yes |
Automatic headlight corrector | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 15.3 / 8.4 / 10.9 |
Fuel type | Super (95) |
Maximum speed, km/h | 246 |
Acceleration to 100 km/h, s | 6.3 |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Lane Keeping Assistance System | Yes |
Collision avoidance system | Yes |
Blind Spot Monitoring System | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4980 |
Width | 1845 |
Height | 1515 |
Wheelbase | 2900 |
Ground clearance | 145 |
Front track width | 1575 |
Rear track width | 1570 |
Wheel size | 245 / 50 / R18 245 / 40 / R20 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Transmission |
|
Transmission | automatic |
Number of gears | 7 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 80 |
Curb weight, kg | 1845 |
Trunk volume min/max, l | 500 |
Gross weight, kg | 2470 |
The Infiniti Q70, specifically the Hi-Tech 3.7 AT modification, is a premium sedan that combines Japanese engineering excellence with cutting-edge technology. Produced between 2015 and 2016, this model stands out in the E-class segment with its powerful engine, luxurious interior, and advanced safety features. Designed for those who seek both performance and comfort, the Q70 is a compelling choice for discerning drivers.
Under the hood, the Infiniti Q70 boasts a 3.7-liter V6 petrol engine that delivers an impressive 333 horsepower and 363 Nm of torque. This engine, paired with a 7-speed automatic transmission and all-wheel drive, ensures a smooth and dynamic driving experience. The car accelerates from 0 to 100 km/h in just 6.3 seconds, reaching a top speed of 246 km/h. While the fuel consumption is relatively high at 15.3 l/100 km in the city, it drops to 8.4 l/100 km on the highway, making it more efficient during long drives.
The Q70's sleek and aerodynamic design is complemented by its spacious dimensions. Measuring 4980 mm in length, 1845 mm in width, and 1515 mm in height, the sedan offers ample room for passengers and luggage. The 500-liter trunk capacity ensures practicality for both daily commutes and road trips. The car's 18-inch alloy wheels and metallic paint coating add a touch of sophistication to its exterior.
Safety is a top priority in the Infiniti Q70. The car is equipped with a comprehensive suite of safety features, including:
These features ensure maximum protection for both the driver and passengers, making the Q70 a reliable choice for families and individuals alike.
The Infiniti Q70 excels in providing a luxurious and comfortable driving experience. The interior is adorned with leather upholstery, a leather-wrapped steering wheel, and a multifunctional steering wheel. Heated and ventilated front seats, along with electrically adjustable seats and rear seats, ensure optimal comfort for all occupants. Additional features like a sunroof, heated steering wheel, and 360° camera further enhance the driving experience.
The Q70 is packed with advanced technology to keep you connected and entertained. The standard Hi-Fi audio system, CD player, AUX, USB port, and Bluetooth connectivity ensure seamless integration with your devices. The built-in navigation system and multimedia system for rear passengers add to the car's appeal, making it a perfect companion for long journeys.
Pros:
Cons:
The Infiniti Q70 Hi-Tech 3.7 AT is a remarkable sedan that offers a perfect blend of performance, luxury, and safety. While it may not be the most fuel-efficient option, its powerful engine, advanced features, and elegant design make it a standout choice in its class. Whether you're looking for a reliable family car or a sophisticated vehicle for daily commutes, the Q70 is a worthy contender that delivers on all fronts.