Anti-theft protection |
|
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Central lock | Yes |
Standard immobilizer | Yes |
Comfort |
|
Rear view camera | Yes |
Front parking sensors | Yes |
Electric trunk lid drive | Yes |
Automatic parking system | Yes |
Camera 360° | Yes |
Air conditioner | Yes |
Climate control | Yes |
Power steering | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Tinted windows | Yes |
Start the engine from a button | Yes |
Keyless entry system | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, longitudinal |
Engine capacity, cm³ | 5552 |
Boost type | No |
Maximum power, hp/kW at rpm | 405 / 298 at 5800 |
Maximum torque, N*m at rpm | 560 at 4000 |
Cylinder arrangement | V-shaped |
Number of cylinders | 8 |
Number of valves per cylinder | 4 |
Engine power supply system | distributed injection |
Compression ratio | 11.5 |
Cylinder diameter and piston stroke, mm | 98 × 92 |
Exterior elements |
|
Metallic paint coating | Yes |
Alloy wheels 22" | Yes |
Decorative moldings | Yes |
Roof rails | Yes |
General information |
|
Brand country | Japan |
Model assembly | USA |
Car class | J |
Number of doors | 5 |
Interior |
|
Electrically adjustable seats | Yes |
Door sills | Yes |
Sunroof | Yes |
Third row of seats | Yes |
Heated steering wheel | Yes |
Front seat ventilation | Yes |
Front seat memory | Yes |
Heated rear seats | Yes |
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Leather interior | Yes |
Multimedia |
|
Standard navigation system | Yes |
Multimedia system for rear passengers | Yes |
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Overview |
|
Xenon / Bi-xenon headlights | Yes |
Adaptive lighting system | Yes |
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Electric heating of windshield wiper zone | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 20.6 / 11 / 14.5 |
Fuel type | Super (95) |
Maximum speed, km/h | 210 |
Acceleration to 100 km/h, s | 6.5 |
Ecological class | Euro 4 |
CO2 emissions, g/km | 373 |
Security |
|
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Sizes in mm |
|
Length | 5290 |
Width | 2030 |
Height | 1925 |
Wheelbase | 3075 |
Ground clearance | 257 |
Front track width | 1715 |
Rear track width | 1725 |
Wheel size | 275 / 55 / R22 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, pneumatic element |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Transmission |
|
Transmission | automatic |
Number of gears | 7 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 100 |
Curb weight, kg | 2800 |
Trunk volume min/max, l | 1404 / 2693 |
Gross weight, kg | 3450 |
The Infiniti QX80 is a full-size luxury SUV that combines power, sophistication, and cutting-edge technology. Designed for those who demand both performance and comfort, this vehicle stands out in its class with its robust engine, spacious interior, and advanced safety features. Assembled in the USA, the QX80 is a testament to Japanese engineering excellence, offering a blend of reliability and opulence.
Under the hood, the Infiniti QX80 boasts a 5.6-liter V8 petrol engine, delivering an impressive 405 horsepower and 560 Nm of torque. This powerhouse accelerates from 0 to 100 km/h in just 6.5 seconds, making it one of the fastest SUVs in its category. The 7-speed automatic transmission ensures smooth gear shifts, while the full-time 4WD system provides exceptional traction and stability on any terrain. Despite its size, the QX80 achieves a combined fuel consumption of 14.5 liters per 100 kilometers, which is respectable for a vehicle of this caliber.
The QX80's imposing presence is evident in its dimensions: 5290 mm in length, 2030 mm in width, and 1925 mm in height. The 3075 mm wheelbase ensures a spacious interior, while the 257 mm ground clearance allows for confident off-road adventures. The SUV rides on 22-inch alloy wheels, complemented by a metallic paint finish and decorative moldings that enhance its premium aesthetic. Roof rails add both functionality and style, making it perfect for family trips or outdoor excursions.
Step inside the QX80, and you're greeted by a luxurious leather interior with heated and ventilated front seats, as well as heated rear seats. The three-row seating configuration accommodates up to seven passengers comfortably, with ample legroom and headspace. The sunroof and tinted windows add to the airy and refined ambiance. Advanced features like a heated steering wheel, memory settings for the front seats, and a multifunctional steering wheel ensure a personalized driving experience. The rear passengers are treated to a multimedia system, making long journeys more enjoyable.
The Infiniti QX80 is packed with state-of-the-art technology, including a 360° camera, adaptive lighting system, and automatic parking assistance. The standard navigation system, Bluetooth connectivity, and USB ports keep you connected on the go. Safety is a top priority, with features like ABS, ESP, Isofix child seat anchors, and a comprehensive airbag system, including side and curtain airbags. The vehicle also includes front and rear parking sensors, a rearview camera, and an advanced anti-theft system with an immobilizer and interior penetration sensor.
Pros:
Cons:
The Infiniti QX80 is a remarkable SUV that caters to those who seek a blend of power, luxury, and advanced technology. Its robust performance, spacious interior, and comprehensive safety features make it an ideal choice for families and adventure enthusiasts alike. While its fuel consumption and size may be drawbacks for some, the QX80's overall package is hard to beat in the luxury SUV segment. If you're looking for a vehicle that combines elegance with capability, the Infiniti QX80 is worth considering.