Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Tinted windows | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Rear view camera | Yes |
Start-stop system | Yes |
Front parking sensors | Yes |
Programmable starting heater | Yes |
Electric trunk lid drive | Yes |
Tire pressure sensor | Yes |
Cigarette lighter and ashtray | Yes |
Automatic parking system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Adaptive cruise control | Yes |
Driver assistance |
|
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Automatic parking system | Yes |
High beam control system | Yes |
Dynamic Plus |
|
Heated rear seats | Yes |
Sports front seats | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, transverse |
Engine capacity, cm³ | 1999 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 240 / 177 at 5800 |
Maximum torque, N*m at rpm | 340 at 1750 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 10 |
Cylinder diameter and piston stroke, mm | 87.5 × 83.1 |
Exterior elements |
|
Alloy wheels 19" | Yes |
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | J |
Number of doors | 5 |
Interior |
|
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Heated steering wheel | Yes |
Front seat memory | Yes |
Heated rear seats | Yes |
Panoramic roof / windscreen | Yes |
LED adaptive headlights |
|
Adaptive lighting system | Yes |
LED headlights | Yes |
Lux |
|
Panoramic roof / windscreen | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
High beam control system | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Multimedia system for rear passengers | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
High beam control system | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | — / — / 7.8 |
Fuel type | Super (95) |
Maximum speed, km/h | 217 |
Acceleration to 100 km/h, s | 7.6 |
Ecological class | Euro 5 |
CO2 emissions, g/km | 181 |
Seats |
|
Heated rear seats | Yes |
Front seat ventilation | Yes |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Driver's knee airbag | Yes |
Rear side airbags | Yes |
Lane Keeping Assistance System | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4371 |
Width | 1965 |
Height | 1660 |
Wheelbase | 2660 |
Front track width | 1611 |
Rear track width | 1624 |
Wheel size | 225 / 65 / R17 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Tech Core |
|
Standard Hi-Fi audio system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Automatic headlight corrector | Yes |
LED headlights | Yes |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 65 |
Curb weight, kg | 1658 |
Trunk volume min/max, l | 575 / 1145 |
The Land Rover Range Rover Evoque HSE Dynamic 2.0 AT (240 hp) 4x4 is a standout in the luxury compact SUV segment. Produced between 2015 and 2016, this British-engineered crossover combines style, performance, and cutting-edge technology to deliver an exceptional driving experience. With its sleek design, advanced features, and robust engineering, the Evoque HSE Dynamic is a compelling choice for those seeking a blend of sophistication and capability.
Under the hood, the Evoque HSE Dynamic boasts a 2.0-liter turbocharged petrol engine, delivering 240 horsepower and 340 Nm of torque. This powertrain ensures a smooth yet dynamic performance, with a 0-100 km/h acceleration time of 7.6 seconds and a top speed of 217 km/h. The 9-speed automatic transmission and full-time all-wheel-drive system provide excellent handling and stability, whether navigating city streets or tackling off-road terrain. Despite its power, the Evoque maintains a combined fuel consumption of 7.8 liters per 100 km, making it relatively efficient for its class.
The Evoque's design is a perfect blend of elegance and ruggedness. Its compact dimensions (4371 mm in length, 1965 mm in width, and 1660 mm in height) make it agile and easy to maneuver, while the 5-door body style ensures practicality. The vehicle's wheelbase of 2660 mm provides ample interior space, complemented by a versatile trunk capacity ranging from 575 to 1145 liters. The exterior is further enhanced by features like 19-inch or 20-inch alloy wheels, metallic paint, and adaptive LED headlights, which add a touch of modernity and sophistication.
Step inside, and the Evoque HSE Dynamic impresses with its luxurious interior. Leather upholstery, heated and ventilated front seats, and a heated steering wheel ensure comfort in all weather conditions. The panoramic roof floods the cabin with natural light, creating an open and airy atmosphere. Advanced technology features include a 360° camera, keyless entry, adaptive cruise control, and a state-of-the-art multimedia system with voice control and navigation. The inclusion of a Hi-Fi audio system and rear-seat entertainment ensures a premium experience for all passengers.
Safety is a top priority in the Evoque HSE Dynamic. The vehicle is equipped with a comprehensive suite of safety features, including multiple airbags (front, side, curtain, and knee), ABS, ESP, and a lane-keeping assistance system. Advanced driver assistance systems like blind-spot monitoring, road sign recognition, and an automatic parking system further enhance safety and convenience. The inclusion of hill start assist and a start-stop system ensures optimal control and efficiency in various driving conditions.
The Land Rover Range Rover Evoque HSE Dynamic 2.0 AT (240 hp) 4x4 is a well-rounded luxury crossover that excels in design, performance, and technology. Its combination of premium features, robust engineering, and advanced safety systems makes it a compelling choice for those seeking a versatile and stylish SUV. Whether navigating city streets or exploring off-road trails, the Evoque HSE Dynamic delivers a driving experience that is both exhilarating and refined.