Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Camera 360° | Yes |
Tire pressure sensor | Yes |
Cigarette lighter and ashtray | Yes |
Automatic parking system | Yes |
Adaptive cruise control | Yes |
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Tinted windows | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Keyless entry system | Yes |
Rear view camera | Yes |
Start-stop system | Yes |
Front parking sensors | Yes |
Programmable starting heater | Yes |
Electric trunk lid drive | Yes |
Driver assistance |
|
Blind Spot Monitoring System | Yes |
Lane Keeping Assistance System | Yes |
Road sign recognition system | Yes |
Automatic parking system | Yes |
High beam control system | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, transverse |
Engine capacity, cm³ | 2179 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 190 / 140 at 3500 |
Maximum torque, N*m at rpm | 420 at 1750 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
Compression ratio | 15.8 |
Cylinder diameter and piston stroke, mm | 85 × 96 |
Exterior elements |
|
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | J |
Number of doors | 5 |
Interior |
|
Front seat memory | Yes |
Heated rear seats | Yes |
Panoramic roof / windscreen | Yes |
Front seat ventilation | Yes |
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Heated steering wheel | Yes |
Lux |
|
Panoramic roof / windscreen | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Multimedia |
|
Voice control | Yes |
Multimedia system for rear passengers | Yes |
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
High beam control system | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | — / — / 6 |
Fuel type | diesel fuel |
Maximum speed, km/h | 195 |
Acceleration to 100 km/h, s | 8.5 |
Ecological class | Euro 5 |
CO2 emissions, g/km | 159 |
Security |
|
Driver's knee airbag | Yes |
Rear side airbags | Yes |
Lane Keeping Assistance System | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Sizes in mm |
|
Length | 4371 |
Width | 1965 |
Height | 1660 |
Wheelbase | 2660 |
Front track width | 1611 |
Rear track width | 1624 |
Wheel size | 225 / 65 / R17 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 65 |
Curb weight, kg | 1675 |
Trunk volume min/max, l | 575 / 1145 |
The Land Rover Range Rover Evoque Autobiography 2.2 AT (190 hp) 4x4 is a premium compact crossover that combines luxury, performance, and advanced technology. Produced between 2015 and 2016, this model stands out with its refined design, robust engineering, and a host of features that cater to both comfort and safety. Whether navigating city streets or tackling off-road terrain, the Evoque Autobiography delivers a driving experience that is both dynamic and sophisticated.
Under the hood, the Evoque Autobiography is powered by a 2.2-liter turbocharged diesel engine, producing 190 horsepower and 420 Nm of torque. This engine, paired with a 9-speed automatic transmission and all-wheel drive, ensures smooth acceleration and excellent handling. The car accelerates from 0 to 100 km/h in 8.5 seconds, reaching a top speed of 195 km/h. Despite its performance capabilities, the Evoque remains fuel-efficient, with a combined fuel consumption of 6 liters per 100 kilometers, making it an eco-friendly choice in its class.
The Evoque Autobiography boasts a sleek and modern design, with a length of 4371 mm, a width of 1965 mm, and a height of 1660 mm. Its 5-door crossover body type offers practicality without compromising on style. The vehicle sits on 20-inch alloy wheels, adding to its sporty and luxurious appeal. The metallic paint coating enhances its premium look, ensuring it turns heads wherever it goes.
Step inside, and you are greeted by a cabin that exudes luxury. The leather interior, heated and ventilated front seats, and heated rear seats ensure maximum comfort for all passengers. The panoramic roof floods the interior with natural light, creating an airy and spacious atmosphere. The multifunctional leather steering wheel, equipped with heating and memory functions, adds to the convenience. Advanced technology features include a standard navigation system, voice control, and a multimedia system for rear passengers, ensuring entertainment and connectivity on the go.
Safety is a top priority in the Evoque Autobiography. The vehicle is equipped with a comprehensive suite of safety features, including multiple airbags (front, side, curtain, and knee), ABS, ESP, and a lane-keeping assistance system. The blind-spot monitoring system and road sign recognition system enhance driver awareness, while the automatic parking system and adaptive cruise control make driving in urban environments a breeze. The 360° camera and front/rear parking sensors provide added convenience when maneuvering in tight spaces.
The Land Rover Range Rover Evoque Autobiography is a standout in the compact luxury crossover segment. Its blend of performance, comfort, and cutting-edge technology makes it an ideal choice for those seeking a vehicle that excels in both urban and off-road environments. While it may not be the fastest in its class, its refined design and comprehensive feature set more than make up for it. If you value luxury, safety, and versatility, the Evoque Autobiography is a compelling option.