Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Start-stop system | Yes |
Front parking sensors | Yes |
Programmable starting heater | Yes |
Tinted windows | Yes |
Rear view camera | Yes |
Tire pressure sensor | Yes |
Cigarette lighter and ashtray | Yes |
Automatic parking system | Yes |
Keyless entry system | Yes |
Camera 360° | Yes |
Electric trunk lid drive | Yes |
Convenience |
|
Keyless entry system | Yes |
Electric trunk lid drive | Yes |
Driver assistance |
|
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Rear view camera | Yes |
Automatic parking system | Yes |
High beam control system | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, transverse |
Engine capacity, cm³ | 2179 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 190 / 140 at 3500 |
Maximum torque, N*m at rpm | 420 at 1750 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
Compression ratio | 15.8 |
Cylinder diameter and piston stroke, mm | 85 × 96 |
Exterior elements |
|
Alloy wheels 18" | Yes |
Metallic paint coating | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | J |
Number of doors | 5 |
Interior |
|
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Heated steering wheel | Yes |
Heated rear seats | Yes |
Panoramic roof / windscreen | Yes |
Front seat memory | Yes |
Door sills | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Multimedia system for rear passengers | Yes |
Standard Hi-Fi audio system | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
High beam control system | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | — / — / 6 |
Fuel type | diesel fuel |
Maximum speed, km/h | 195 |
Acceleration to 100 km/h, s | 8.5 |
Ecological class | Euro 5 |
CO2 emissions, g/km | 159 |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Driver's knee airbag | Yes |
Rear side airbags | Yes |
Lane Keeping Assistance System | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4371 |
Width | 1965 |
Height | 1660 |
Wheelbase | 2660 |
Front track width | 1611 |
Rear track width | 1624 |
Wheel size | 225 / 65 / R17 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Tech Core |
|
Standard Hi-Fi audio system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Electric trunk lid drive | Yes |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 65 |
Curb weight, kg | 1675 |
Trunk volume min/max, l | 575 / 1145 |
The Land Rover Range Rover Evoque SE Dynamic 2.2 AT (190 hp) 4x4 is a premium compact crossover that combines luxury, performance, and advanced technology. Produced between 2015 and 2016, this model stands out with its sophisticated design, robust engineering, and a host of features that cater to both comfort and safety. Below is a detailed analysis of its key attributes, strengths, and potential drawbacks.
Under the hood, the Evoque SE Dynamic is powered by a 2.2-liter turbocharged diesel engine, delivering 190 horsepower and 420 Nm of torque. This engine is paired with a 9-speed automatic transmission, ensuring smooth gear shifts and optimal performance. The car accelerates from 0 to 100 km/h in 8.5 seconds, with a top speed of 195 km/h. Its combined fuel consumption is an impressive 6 liters per 100 kilometers, making it an efficient choice for long drives. The Euro 5 ecological class and CO2 emissions of 159 g/km further highlight its eco-friendly credentials.
The Evoque SE Dynamic boasts a sleek and modern design, with a length of 4371 mm, width of 1965 mm, and height of 1660 mm. Its 2660 mm wheelbase ensures stability and ample interior space. The crossover features 18-inch alloy wheels, metallic paint, and a panoramic roof, adding to its aesthetic appeal. The 5-door body type provides practicality, while the electric trunk lid drive enhances convenience.
Inside, the Evoque SE Dynamic offers a luxurious experience with leather upholstery, heated front and rear seats, and a heated steering wheel. The electrically adjustable seats with memory function ensure personalized comfort. The car is equipped with a multifunctional steering wheel, a panoramic roof, and a Hi-Fi audio system, creating a premium ambiance. Advanced multimedia features include a standard navigation system, Bluetooth connectivity, USB ports, and voice control, catering to modern tech-savvy drivers.
Safety is a top priority in the Evoque SE Dynamic. It comes with a comprehensive suite of airbags, including driver, passenger, side, curtain, and knee airbags. The car is equipped with advanced driver assistance systems such as ESP, ABS, hill start assist, lane-keeping assistance, blind-spot monitoring, and road sign recognition. Additional features like a 360° camera, rearview camera, and automatic parking system further enhance safety and convenience.
The Land Rover Range Rover Evoque SE Dynamic 2.2 AT (190 hp) 4x4 is a well-rounded vehicle that excels in luxury, performance, and safety. Its efficient diesel engine, advanced technology, and stylish design make it a strong contender in the premium compact crossover segment. While it may have a few minor drawbacks, its overall package is highly appealing for those seeking a blend of sophistication and practicality.