Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Tire pressure sensor | Yes |
Cigarette lighter and ashtray | Yes |
Automatic parking system | Yes |
Adaptive cruise control | Yes |
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Tinted windows | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Keyless entry system | Yes |
Rear view camera | Yes |
Start-stop system | Yes |
Front parking sensors | Yes |
Programmable starting heater | Yes |
Electric trunk lid drive | Yes |
Camera 360° | Yes |
Driver assistance |
|
Blind Spot Monitoring System | Yes |
Lane Keeping Assistance System | Yes |
Road sign recognition system | Yes |
Automatic parking system | Yes |
High beam control system | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, transverse |
Engine capacity, cm³ | 1999 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 240 / 177 at 5800 |
Maximum torque, N*m at rpm | 340 at 1750 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 10 |
Cylinder diameter and piston stroke, mm | 87.5 × 83.1 |
Exterior elements |
|
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | J |
Number of doors | 5 |
Interior |
|
Panoramic roof / windscreen | Yes |
Front seat ventilation | Yes |
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Heated steering wheel | Yes |
Front seat memory | Yes |
Heated rear seats | Yes |
Lux |
|
Panoramic roof / windscreen | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Multimedia |
|
Multimedia system for rear passengers | Yes |
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
High beam control system | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | — / — / 7.8 |
Fuel type | Super (95) |
Maximum speed, km/h | 217 |
Acceleration to 100 km/h, s | 7.6 |
Ecological class | Euro 5 |
CO2 emissions, g/km | 181 |
Security |
|
Lane Keeping Assistance System | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Driver's knee airbag | Yes |
Rear side airbags | Yes |
Sizes in mm |
|
Length | 4371 |
Width | 1965 |
Height | 1660 |
Wheelbase | 2660 |
Front track width | 1611 |
Rear track width | 1624 |
Wheel size | 225 / 65 / R17 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 65 |
Curb weight, kg | 1658 |
Trunk volume min/max, l | 575 / 1145 |
The Land Rover Range Rover Evoque Autobiography 2.0 AT (240 hp) 4x4 is a premium crossover that combines luxury, performance, and advanced technology. Produced between 2015 and 2016, this model stands out with its sophisticated design, robust engineering, and a host of features that cater to both comfort and safety. Whether you're navigating city streets or exploring off-road trails, the Evoque Autobiography promises an exceptional driving experience.
Under the hood, the Evoque Autobiography boasts a 2.0-liter turbocharged petrol engine, delivering 240 horsepower and 340 Nm of torque. This powertrain ensures swift acceleration, reaching 100 km/h in just 7.6 seconds, with a top speed of 217 km/h. The 9-speed automatic transmission and full-time all-wheel drive system provide smooth gear shifts and excellent traction in various driving conditions. Despite its performance capabilities, the Evoque maintains a combined fuel consumption of 7.8 liters per 100 kilometers, making it relatively efficient for its class.
The Evoque Autobiography features a sleek, modern design with a 5-door crossover body type. Its dimensions (4371 mm in length, 1965 mm in width, and 1660 mm in height) offer a spacious interior while maintaining a compact and agile exterior. The 20-inch alloy wheels and metallic paint coating add a touch of elegance, making it a head-turner on the road. The panoramic roof enhances the sense of space and allows natural light to flood the cabin.
Step inside, and you're greeted by a luxurious leather interior, complemented by heated and ventilated front seats, heated rear seats, and a heated steering wheel. The electrically adjustable seats with memory function ensure personalized comfort for every driver. The multifunctional steering wheel, aluminum pedal pads, and door sills add a sporty yet refined touch. The Evoque also features a state-of-the-art multimedia system, including a standard navigation system, voice control, and a Hi-Fi audio system, ensuring entertainment and connectivity on the go.
Safety is a top priority in the Evoque Autobiography. It comes equipped with a comprehensive suite of airbags, including driver, passenger, side, curtain, and knee airbags. Advanced driver assistance systems such as ESP, ABS, hill start assist, lane-keeping assistance, blind-spot monitoring, and road sign recognition enhance safety and reduce driver fatigue. The 360° camera, front and rear parking sensors, and automatic parking system make maneuvering in tight spaces effortless.
Pros:
Cons:
The Land Rover Range Rover Evoque Autobiography is a standout choice for those seeking a luxurious, high-performance crossover. Its blend of cutting-edge technology, safety features, and elegant design makes it a compelling option in the premium SUV market. While it may come with a higher price tag and maintenance costs, the Evoque Autobiography delivers an unparalleled driving experience that justifies the investment. Whether you're a city dweller or an adventure enthusiast, this vehicle is designed to meet your needs with style and sophistication.