Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Start-stop system | Yes |
Front parking sensors | Yes |
Programmable starting heater | Yes |
Tinted windows | Yes |
Rear view camera | Yes |
Tire pressure sensor | Yes |
Cigarette lighter and ashtray | Yes |
Automatic parking system | Yes |
Keyless entry system | Yes |
Camera 360° | Yes |
Electric trunk lid drive | Yes |
Convenience |
|
Keyless entry system | Yes |
Electric trunk lid drive | Yes |
Driver assistance |
|
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Rear view camera | Yes |
Automatic parking system | Yes |
High beam control system | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, transverse |
Engine capacity, cm³ | 2179 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 150 / 110 at 4000 |
Maximum torque, N*m at rpm | 400 at 1750 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
Compression ratio | 15.8 |
Cylinder diameter and piston stroke, mm | 85 × 96 |
Exterior elements |
|
Alloy wheels 18" | Yes |
Metallic paint coating | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | J |
Number of doors | 5 |
Interior |
|
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Heated steering wheel | Yes |
Heated rear seats | Yes |
Panoramic roof / windscreen | Yes |
Front seat memory | Yes |
Door sills | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Multimedia system for rear passengers | Yes |
Standard Hi-Fi audio system | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
High beam control system | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | — / — / 6 |
Fuel type | diesel fuel |
Maximum speed, km/h | 182 |
Acceleration to 100 km/h, s | 9.6 |
Ecological class | Euro 5 |
CO2 emissions, g/km | 159 |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Driver's knee airbag | Yes |
Rear side airbags | Yes |
Lane Keeping Assistance System | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4371 |
Width | 1965 |
Height | 1660 |
Wheelbase | 2660 |
Front track width | 1611 |
Rear track width | 1624 |
Wheel size | 225 / 65 / R17 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Tech Core |
|
Standard Hi-Fi audio system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Electric trunk lid drive | Yes |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 65 |
Curb weight, kg | 1675 |
Trunk volume min/max, l | 575 / 1145 |
The Land Rover Range Rover Evoque SE Dynamic 2.2 AT (150 hp) 4x4 is a standout in the luxury compact SUV segment. Produced between 2015 and 2016, this British-engineered crossover combines elegance, performance, and advanced technology to deliver a driving experience that is both refined and practical. With its sleek 5-door body, premium features, and robust engineering, the Evoque is designed to appeal to drivers who demand both style and functionality.
Under the hood, the Evoque is powered by a 2.2-liter turbocharged diesel engine, producing 150 horsepower and 400 Nm of torque. This engine, paired with a 9-speed automatic transmission and all-wheel drive, ensures smooth acceleration and confident handling in various driving conditions. The car accelerates from 0 to 100 km/h in 9.6 seconds, reaching a top speed of 182 km/h. Despite its performance capabilities, the Evoque maintains impressive fuel efficiency, with a combined fuel consumption of 6 liters per 100 km, making it an eco-friendly choice for its class.
The Evoque's design is a perfect blend of sophistication and ruggedness. Measuring 4371 mm in length, 1965 mm in width, and 1660 mm in height, it offers a spacious interior without compromising on its compact footprint. The 2660 mm wheelbase ensures stability, while the 225/65 R17 wheels provide a comfortable ride. The car's metallic paint coating and 18-inch alloy wheels add a touch of luxury to its exterior, making it a head-turner on the road.
Step inside, and the Evoque reveals a cabin that exudes luxury. The leather-trimmed interior, heated front and rear seats, and electrically adjustable seats ensure maximum comfort for all passengers. The panoramic roof floods the cabin with natural light, enhancing the sense of space. Advanced features like the 360° camera, keyless entry, and electric trunk lid drive add convenience, while the Hi-Fi audio system, Bluetooth connectivity, and voice-controlled multimedia system keep you entertained and connected on the go.
Safety is a top priority in the Evoque, with a comprehensive suite of features designed to protect occupants and assist the driver. The car is equipped with multiple airbags, including driver, passenger, side, and curtain airbags, as well as a driver's knee airbag. Advanced driver assistance systems such as lane-keeping assist, blind-spot monitoring, and road sign recognition enhance safety. The inclusion of ABS, ESP, and hill start assist ensures stability and control in challenging driving conditions.
The Land Rover Range Rover Evoque SE Dynamic 2.2 AT is a compelling choice for those seeking a premium compact SUV. Its blend of luxury, performance, and advanced features makes it a versatile vehicle for a wide range of drivers. Whether navigating city streets or exploring off-road trails, the Evoque delivers a driving experience that is both enjoyable and dependable. For those who value style, comfort, and innovation, the Evoque is a standout option in its class.