Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Start-stop system | Yes |
Front parking sensors | Yes |
Programmable starting heater | Yes |
Tinted windows | Yes |
Rear view camera | Yes |
Tire pressure sensor | Yes |
Cigarette lighter and ashtray | Yes |
Automatic parking system | Yes |
Keyless entry system | Yes |
Camera 360° | Yes |
Electric trunk lid drive | Yes |
Convenience |
|
Keyless entry system | Yes |
Electric trunk lid drive | Yes |
Driver assistance |
|
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Rear view camera | Yes |
Automatic parking system | Yes |
High beam control system | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, transverse |
Engine capacity, cm³ | 1999 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 240 / 177 at 5800 |
Maximum torque, N*m at rpm | 340 at 1750 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 10 |
Cylinder diameter and piston stroke, mm | 87.5 × 83.1 |
Exterior elements |
|
Alloy wheels 18" | Yes |
Metallic paint coating | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | J |
Number of doors | 5 |
Interior |
|
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Heated steering wheel | Yes |
Heated rear seats | Yes |
Panoramic roof / windscreen | Yes |
Front seat memory | Yes |
Door sills | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Multimedia system for rear passengers | Yes |
Standard Hi-Fi audio system | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
High beam control system | Yes |
Performance indicators |
|
Maximum speed, km/h | 217 |
Acceleration to 100 km/h, s | 7.6 |
Ecological class | Euro 5 |
CO2 emissions, g/km | 181 |
Fuel consumption, l city / highway / combined | — / — / 7.8 |
Fuel type | Super (95) |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Driver's knee airbag | Yes |
Rear side airbags | Yes |
Lane Keeping Assistance System | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
ABS | Yes |
Sizes in mm |
|
Wheel size | 225 / 65 / R17 |
Length | 4371 |
Width | 1965 |
Height | 1660 |
Wheelbase | 2660 |
Front track width | 1611 |
Rear track width | 1624 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Tech Core |
|
Standard Hi-Fi audio system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Electric trunk lid drive | Yes |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 65 |
Curb weight, kg | 1658 |
Trunk volume min/max, l | 575 / 1145 |
The Land Rover Range Rover Evoque SE Dynamic 2.0 AT (240 hp) 4x4 is a premium compact crossover that combines luxury, performance, and advanced technology. Produced between 2015 and 2016, this British-made vehicle is designed for those who seek a blend of style, comfort, and off-road capability. With its sleek design, powerful engine, and a host of modern features, the Evoque stands out in the competitive crossover segment.
Under the hood, the Evoque is powered by a 2.0-liter turbocharged petrol engine that delivers 240 horsepower and 340 Nm of torque. This engine, paired with a 9-speed automatic transmission and all-wheel drive, ensures smooth and responsive performance. The car accelerates from 0 to 100 km/h in 7.6 seconds, reaching a top speed of 217 km/h. Despite its power, the Evoque maintains a combined fuel consumption of 7.8 liters per 100 km, making it relatively efficient for its class. The Euro 5 ecological class and CO2 emissions of 181 g/km reflect its commitment to environmental standards.
The Evoque's design is both stylish and practical. With a length of 4371 mm, width of 1965 mm, and height of 1660 mm, it offers a spacious interior without compromising on agility. The 2660 mm wheelbase provides stability, while the 225/65 R17 wheels ensure a comfortable ride. The crossover's 5-door body type and 575 to 1145 liters of trunk space make it versatile for both daily commutes and longer journeys.
Safety is a top priority in the Evoque. The vehicle is equipped with a comprehensive suite of safety features, including:
These features ensure that both the driver and passengers are well-protected in various driving conditions.
The Evoque offers a luxurious interior with leather upholstery, heated front and rear seats, and a heated steering wheel. The panoramic roof enhances the sense of space, while the electrically adjustable seats with memory function provide personalized comfort. The car also features a state-of-the-art multimedia system with Bluetooth, USB ports, and a Hi-Fi audio system, ensuring an enjoyable driving experience. Additional convenience features include keyless entry, an electric trunk lid, and a 360° camera for easier parking.
The Evoque is packed with advanced technology to enhance both safety and convenience. The automatic parking system, high beam control, and rearview camera make driving easier and safer. The vehicle also includes a start-stop system to improve fuel efficiency and reduce emissions. The inclusion of a programmable starting heater ensures that the car is ready to go in any weather condition.
Pros:
Cons:
The Land Rover Range Rover Evoque SE Dynamic 2.0 AT (240 hp) 4x4 is a standout choice in the compact crossover market. Its combination of performance, luxury, and advanced technology makes it a compelling option for those who value both style and substance. While it may come with a higher price tag and slightly higher fuel consumption, the Evoque's numerous features and capabilities more than justify the investment. Whether you're navigating city streets or exploring off-road trails, the Evoque delivers a driving experience that is both exhilarating and comfortable.